Malaysia legislation
Section 1048
Seksyen 1048
Junoh bin Mat Hassan 76/2004 45.00 1049.
Junoh bin Mat Hassan 77/2004 90.00 1050.
Yusof bin Awang 78/2004 90.00 1051.
Tengayung Emas Enterprise 79/2004 135.00 1052.
Jurutera Jajahan 80/2004 60.00 1053.
Ab Rahim bin Yahya 81/2004 90.00 1054.
Azman bin Ibrahim 82/2004 60.00 1055.
Mohd Saufi bin Awang Lah 83/2004 90.00 1056.
Wan Adam bin Wan Som 84/2004 90.00 1057.
Deraman bin Taib 85/2004 90.00 1058.
Mohd Noor bin Che Haad 86/2004 60.00 1059.
Mohd Noor bin Che Haad 87/2004 90.00 1060.
Che Hashim bin Che Omar 88/2004 375.00 1061.
Jurutera Jajahan 89/2004 36,897.50 1062.
Telekom Malaysia Berhad 92/2004 11,671.87 1063.
Azman bin Ibrahim 93/2004 60.00 1064.
Azman bin Ibrahim 94/2004 60.00 1065.
Air Kelantan Sdn Bhd 95/2004 180.00 1066.
Air Kelantan Sdn Bhd 96/2004 90.00 1067.
Mohd Noor bin Daud 97/2004 90.00 1068.
Air Kelantan Sdn Bhd 98/2004 90.00 1069.
Ab Halim bin Abas 99/2004 45.00
926
[26hb Apr. 2012
Bil.
Nama
No. Akaun
Baki