Malaysia legislation
Section 1114
Seksyen 1114
Yaakub bin Ibrahim 146/2004 90.00 1115.
Ab Raffar bin Ahmad 147/2004 60.00 1116.
Mustapha bin Yusoff 148/2004 90.00 1117.
Abd Halim bin Ab Ghafar 149/2004 45.00 1118.
Brickwell Technology Sdn Bhd 150/2004 2,330.63 1119.
Ariffin bin Ismail 151/2004 135.00 1120.
Syarikat Husin Smail 152/2004 180.00 1121.
Mohd Fauzi bin Mohamd 153/2004 60.00 1122.
Yaakub bin Ibrahim 154/2004 60.00 1123.
Soon Air Plumbing 155/2004 90.00 1124.
Mohamed bin Deraman 156/2004 45.00 1125.
Che Elias bin Zakaria 157/2004 90.00 1126.
Che Hasim bin Che Omar 158/2004 90.00 1127.
Che Elias bin Zakaria 159/2004 90.00 1128.
Nazli bin Mamat 160/2004 90.00 1129.
Nazli bin Mamat 161/2004 90.00 1130.
Johan bin Hamid 162/2004 90.00 1131.
Junoh bin Mat Hassan 163/2004 45.00 1132.
Johan bin Hamid 164/2004 90.00 1133.
Johan bin Hamid 165/2004 45.00 1134.
Junoh bin Mat Hassan 166/2004 90.00 1135.
Yusoff bin Awang 167/2004 90.00
26hb Apr. 2012]
929
Bil.
Nama
No. Akaun
Baki