Malaysia legislation
Section 126
Seksyen 126
Ismail bin Yusoff 55/2001 120.00 127.
Mat Daud bin Che Amat 56/2001 45.00 128.
Pembinaan Hamidi 57.2001 450.00 129.
Junoh bin Mat Hassan 58/2001 90.00 130.
Junoh bin Mat Hassan 59/2001 90.00 131.
Mohd Ariffin bin Mamat 60/2001 45.00 132.
Pen. Pengarah Unit / JKR Kesedar 61/2001 31,981.25 133.
Zailani bin Omar 62/2001 45.00 134.
Zaiman bin Mat 63/2001 60.00 135.
Daud bin Zulkepli 64/2001 60.00 136.
Nik Hasoni bin Musa 65/2001 90.00 137.
Wan Deris bin Wan Mamat 66/2001 90.00 138.
Ab Basri bin Ab. Rahman 67/2001 60.00 139.
Nik Atam bin Yaacob 68/2001 90.00 140.
Dataran Fajar Development Sdn Bhd 69/2001 187.50 141.
Syrk. Hussinsmail 70/2001 90.00 142.
Azis bin Mamat 71/2001 45.00 143.
Zailani bin Omar 72/2001 90.00 144.
Zailani bin Omar 73/2001 90.00 145.
Azmi bin Eden 74/2001 90.00 146.
P. Puteh Development (Pem. P.P. Jaya)
75/2001 9,900.00 147.
W & T Water Link Sdn Bhd 76/2001 90.00 148.
Hamat bin Deris 77/2001 11.25 149.
Mohd Apandi bin Idris 78/2001 90.00 150.
Daud bin Zulkifli 79/2001 60.00 151.
Mohd Apandi bin Idris 80/2001 60.00 152.
Nik Yahya bin Nik Mahmood 81/2001 60.00 153.
W & T Water Link Sdn Bhd 82/2001 1,410.00 154.
Mat Ghani 83/2001 45.00 155.
Mustapha Kassim 84/2001 90.00
26hb Apr. 2012]
895
Bil.
Nama
No. Akaun
Baki