Malaysia legislation
Section 186
Seksyen 186
Ketua Perkhid. TNB Distribution Sdn Bhd 115/2001 26.50 187.
Mohd Apandi bin Idris 117/2001 90.00 188.
Mohd Apandi bin Idris 118/2001 60.00 189.
Air Kelantan Sdn Bhd 119/2001 180.00 190.
Kelkon Sdn Bhd 120/2001 45.00 191.
Abdul Razab bin Ibrahim 121/2001 45.00 192.
Ramli bin Che Omar 122/2001 45.00 193.
Pengurus Syrk. Mat Said 123/2001 90.00 194.
Mohamad bin Deraman 124/2001 90.00 195.
Che Hasom bin Che Omar 125/2001 90.00 196.
Syrk. Johan 126/2001 45.00 197.
Pengurus Syrk. Mat Said 127/2001 143.20 198.
Pengurus Pembinaan P.P. Jaya 128/2001 90.00 199.
Ab. Raffar bin Ahmad 129/2001 120.00 200.
Ibrahim bin Daud 130/2001 45.00 201.
Mohamad bin Omar 131/2001 45.00 202.
Zainee bin Ismail 132/2001 67.50 203.
Johan bin Ab. Hamid 133/2001 45.00 204.
Ab. Rahim bin Yusoff 134/2001 90.00 205.
Johan bin Ab. Hamid 135/2001 90.00 206.
Johan bin Ab. Hamid 136/2001 90.00 207.
Che Hassan bin Che Omar 137/2001 90.00 208.
Syrk. Hussinman 138/2001 525.00 209.
Wan Adam bin Wan Samad 139/2001 120.00 210.
Ketua Perkhid. (Zon Timor, K. Bharu)
140/2001 244.17 211.
Junoh bin Mat Hassan 141/2001 48.00 212.
En Ab. Rahim bin Yusoff 142/2001 90.00 213.
Sri RBA/Enterprise Sdn Bhd 143/2001 90.00 214.
En. Azman bin Yusoff 144/2001 90.00 215.
Junoh bin Mat Hassan 145/2001 90.00
26hb Apr. 2012]
897
Bil.
Nama
No. Akaun
Baki