Malaysia legislation
Section 816
Seksyen 816
Pembinaan Nomini 140/2003 90.00 817.
Che Hashim bin Che Omar 141/2003 90.00 818.
Che Alias bin Zakaria 142/2003 90.00 819.
Roslan bin Mustapar 143/2003 90.00 820.
Syarikat Hussinsmail 144/2003 1,424.32 821.
Mohamed Idris bin Abdullah 145/2003 1,050.00 822.
Ab Rahim bin Yusoff 146/2003 90.00 823.
Mohamed Donia bin Mohd Nawi 147/2003 45.00 824.
Mohamed Donia bin Mohd Nawi 148/2003 45.00 825.
Ab Rahim bin Yusoff 149/2003 90.00 826.
Ikhtiar Bina Trading 151/2003 60.00 827.
Ramly bin Mohamad 152/2003 90.00 828.
Mohamed bin Deraman 153/2003 90.00 829.
Ab Lloh bin Majid 154/2003 90.00 830.
Azis bin Mamat 155/2003 90.00 831.
Junoh bin Mat Hassan 156/2003 90.00 832.
Junoh bin Mat Hassan 157/2003 45.00 833.
Ab Rahman @ Ab Wahab bin Abdullah 158/2003 45.00 834.
Wan Kamaldin bin Wan Harun 159/2003 90.00 835.
Wan Kamaldin bin Wan Harun 160/2003 90.00 836.
Wan Kamaldin bin Wan Harun 161/2003 90.00 837.
Ab Lloh bin Majid 162/2003 90.00 838.
Johan bin Ab Hamid 163/2003 90.00 839.
Pie Plumbing & Trading 164/2003 90.00 840.
Ab Rahim bin Yusoff 165/2003 90.00 841.
Ab Manaf bin Mahmood 166/2003 180.00 842.
Mustapha bin Yusoff 167/2003 45.00 843.
Mohd Roslan bin Harun 168/2003 180.00 844.
Ab Rahman bin Ahmad 169/2003 45.00 845.
TNB Distribution Sdn Bhd 170/2003 9.37
918
[26hb Apr. 2012
Bil.
Nama
No. Akaun
Baki