Malaysia legislation
Section 876
Seksyen 876
Deraman bin Taib 201/2003 60.00 877.
Md Nor bin Che Haad 202/2003 90.00 878.
Ismail bin Yusoff 203/2003 60.00 879.
Ismail bin Yusoff 205/2003 90.00 880.
Ab Halim bin Abbas 206/2003 135.00 881.
Ab Halim bin Abbas 207/2003 45.00 882.
Mohamad Apandi bin Idris 208/2003 90.00 883.
Harun bin Pa’Chik 209/2003 1,500.00 884.
Ab Lloh bin Majid 211/2003 45.00 885.
Mohamad Roslan bin Hussin 212/2003 90.00 886.
Syarikat Hussinsmail 213/2003 90.00 887.
Syarikat Hussinsmail 214/2003 90.00 888.
Che Rani bin Mamat 215/2003 180.00 889.
Che Rani bin mamat 216/2003 202.50 890.
Che Alias bin Zakaria 218/2003 90.00 891.
Hussain bin Dollah 219/2003 90.00 892.
Ramli bin Omar 220/2003 90.00 893.
Nik Atan bin Yaacob 221/2003 90.00 894.
Che Alias bin Zakaria 222/2003 90.00 895.
Mohamad Ideris bin Abdullah 223/2003 90.00 896.
Pembinaan Nomini 224/2003 180.00 897.
Ab Manas bin Deraman 225/2003 45.00 898.
Mohamed bin Deraman 226/2003 90.00 899.
Che Hashim bin Che Omar 227/2003 90.00 900.
Zailani bin Omar 228/2003 90.00 901.
Che Elias bin Zakaria 229/2003 90.00 902.
Zailani bin Omar 230/2003 90.00 903.
Pembinaan DahDoh Sdn Bhd 231/2003 45.00 904.
Che Elias bin Zakaria 233/2003 90.00 905.
Ab Manas bin Mahamood 234/2003 90.00
920
[26hb Apr. 2012
Bil.
Nama
No. Akaun
Baki