Malaysia legislation
Section 936
Seksyen 936
Che Elias bin Zakaria 274/2003 90.00 937.
Junoh bin Mat Hassan 275/2003 90.00 938.
Ab. Rahim bin Yusoff 276/2003 90.00 939.
Ghazali bin Ismail 277/2003 90.00 940.
Yusoff bin Awang 278/2003 90.00 941.
Che’ Elias bin Zakaria 279/2003 90.00 942.
Abd. Ghani bin Mamat 280/2003 1,341.88 943.
Pembinaan Nomini 281/2003 90.00 944.
Wan Adam bin Wan Samad 282/2003 90.00 945.
Ghazali bin Ismail 283/2003 90.00 946.
Junoh bin Mat Hassan 284/2003 90.00 947.
Junoh bin Mat Hassan 285/2003 90.00 948.
Pembinaan Nomini 286/2003 90.00 949.
Mohd Jamil bin Husin 287/2003 90.00 950.
Mohd Jamil bin Husin 288/2003 90.00 951.
Mohd Idrus bin Ab. Rahim 289/2003 90.00 952.
Pembinaan Nomini 290/2003 90.00 953.
Syarikat Johan 291/2003 90.00 954.
Ab’llah bin Majid 292/2003 90.00 955.
Mohamad Roslan bin Husin 293/2003 90.00 956.
Mohamad Roslan bin Hussin 294/2003 90.00 957.
Ab’llah bin Majid 295/2003 90.00 958.
Mohamad bin Deraman 296/2003 90.00 959.
Yusoff bin Awang 297/2003 90.00 960.
Che’ Elias bin Zakaria 298/2003 90.00 961.
Pembinaan Domini 299/2003 90.00 962.
Mohd Yatim bin Abd. Ghani 303/2003 45.00 963.
Ab. Raffar bin Ahmad 304/2003 90.00 964.
Mahmood bin Ab. Rahman 305/2003 90.00 965.
Che’ Hashim bin Che’ Omar 306/2003 90.00
922
[26hb Apr. 2012
Bil.
Nama
No. Akaun
Baki