Malaysia legislation
Section 99
Seksyen 99
Wan Idris bin Hamat 28/2001 60.00 100.
Zaini bin Mohamad 29/2001 90.00 101.
Mohd Apandi bin Idris 30/2001 60.00 102.
Mohd Apandi bin Idris 31/2001 60.00 103.
Syrk. Mohd bin Che Lah 32/2001 2.26 104.
TNB Distribution Sdn Bhd 33/2001 90.47 105.
TNB Kota Bharu 34/2001 62,475.00 106.
Syrk. Binaan Kenali Sdn Bhd 35/2001 187.50 107.
Johan bin Ab. Hamid 36/2001 45.00 108.
Che Elias bin Zakaria 37/2001 90.00 109.
Junoh bin Mat Hassan 38/2001 45.00 110.
Deraman bin Taib 39/2001 150.00 111.
STMB Pengkalan Chepa 40/2001 48,000.00 112.
Aziz bin Mamat 41/2001 45.00 113.
Junoh bin Mat Hassan 42/2001 45.00 114.
Mat Ali bin Awang Hassan 43/2001 45.00 115.
Junoh bin Mat Hassan 44/2001 45.00 116.
Mohamad bin Abdul Kadir 45/2001 540.00 117.
PIE Plumbing & Trading 46/2001 90.00 118.
Syrk. Johan 47/2001 90.00 119.
TNB Kota Bharu 48/2001 2,100.00.