(iii)
has since lapsed;
Now, therefore, in exercise of the powers conferred by sub-section
/akn/my-01/state_gazette/unknown/jgn009y2006/no-784
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
Quick answer
Bahawa permohonan-permohonan telah diperbuat kepada Pengarah is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 784, currently marked in force.
Opening note
has since lapsed;
Now, therefore, in exercise of the powers conferred by sub-section
, the Director of Lands and Mines, hereby declares the holdings described in the Schedule hereto to be Malay Reservations.
916
[27hb April 2006
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Kluang. Mukim—Machap.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
H.S.(M)
Hektar 1651 964 0.9637
Abdullah bin Mangin 1664 779 0.951
Tumiran bin Sarjan 1721 3768 1.328
Muhayat bin Bajuri 1722 5665 0.7823
Zainal bin Yusoh 1706 5557 2.527
Shafine bin Jamari 1707 5558 1.214
Attan bin Yusoh 1709 5560 1.572
Rosdi bin Md. Hamdani 1715 5578 0.832
Mohd Nor bin Seman 1713 5576 0.851
Arifin bin Seman 1714 5577 0.851
Sabariah binti Seman 1712 5570 0.668
Seman bin Lias 1710 5566 0.466
Zulhaj bin Mohd Tahir 1711 5567 0.433
Zulkefle bin Mohd Tahir 1708 5559 1.572
Zainuddin bin Rosdi
Lot 1716 919 2.687
Ja’afar bin Mohamed
1705 802 0.848
Ngaisah binti Hj. Mahmud 1717 4591 1.7199
Marsiti binti Khamis 1718 4592 1.7199
Jamari bin Pardi 1698 782 1.862
Husaini bin Ibrahim 1665 786 3.4398
Minhat bin Jasmani
Lot 1676 863 2.423
Rosni binti Talha 1704 879 2.7038
Siti Hazanah binti Mohd Yusof 1702 894 2.276
Mohd Shaid bin Ngaripin 1703 895 2.273
Mat Som @ Jamat bin Hamad @
Kassim
1697 2490 2.361
Nor Edeeyanto bin Abu dan
Norazianto bin Abu 6837 2566 3.584
Rahmat bin Misiran dan
Simoh bin Misiran 1679 2858 2.595
Hajar binti Haji Baserah 1675 2870 0.8423
Salina binti Ahmad Khan @
Khan Mohamad
27hb April 2006]
917
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
H.S.(M)
Hektar 1625 2872 1.875
Basar bin Raslan 1646 3448 2.761
Mahiran binti Hashim 1650 3482 0.9379
Siti Hajar binti Hashim 1701 3935 1.2318
Zamian bin Hassan 1699 4006 1.768
Nordin bin Som 1666 4011 1.161
Saripah binti Jasmin 1626 4332 1.8945
Baharin bin Meran 1700 4587 0.8094
Ismail bin Bajuri 1661 5332 0.642
Rahimoh Jan binti Mohamad 1660 5333 0.62
Sukimah binti Dairi 1649 5334 1.012
Nang bin Kardi 1654 5335 1.012
Sapuan bin Kardi 1682 5556 2.527
Jamaludin bin Jamari 1684 5562 1.314
Omar bin Suleiman 1685 5563 0.963
Zaiton binti Seman 1686 5564 0.958
Mohd Sani bin Halimin 1687 5565 0.974
Rokiah binti Seman 1688 5568 0.61
Ramlah binti Mahat 1689 5572 1.544
Rasiddi bin Darmin 1690 5573 0.424
Ibrahim bin Mohamad Ali 1691 5574 0.571
Ramli bin Seman 1692 5575 0.369
Mohd Jasmin bin Sharif 1693 5579 0.411
Moh Alias bin Abu 1694 5580 1.656
Salamah binti Abu 1695 5581 1.092
Omar bin Haron 1696 5582 1.127
Kamarudin bin Omar 1680 5654 1.225
Mohd Ehiwan bin Hamdan 1681 5655 1.256
Mohammad Khairulsyah bin
Hamdan 1678 5657 1.213
Misron bin Basir 1677 5658 1.204
Suheland bin Basir
Bertarikh 29 Mac 2006
Dated 29 March 2006
[PTG(KEM) 34/2004-KLG(SK. 9);
PTDK(RM) 1/2004 MACHAP]
NASRI BIN MD. ALI
Timbalan Pengarah Negeri
Pejabat Tanah dan Galian
Johor
918
[27hb April 2006