(iii)
has since lapsed;
Now, therefore, in exercise of the powers conferred by sub-section
/akn/my-01/state_gazette/unknown/jgn012y2001/no-807
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
Quick answer
Bahawa permohonan-permohonan telah diperbuat kepada Pesuruhjaya is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 807, currently marked in force.
Opening note
has since lapsed;
Now, therefore, in exercise of the powers conferred by sub-section
, the Commissioner of Lands and Mines, hereby declares the holdings described in the Schedule hereto to be Malay Reserva-tions.
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Pontian. Mukim—Ayer Baloi.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
HS(M)
Hektar 3133 8669 1.0168
Jalil bin Remang 3138 8693 0.3693
Noraishah bte Abd Hamid 3168 9328 0.60
Abd Samad bin Jantan 3169 8364 0.3445
Ayob bin Yaani 3170 9591 2.617
Basir bin Barahima 3173 6353 0.7801
Darman bin Basir 3174 9449 0.74
Md Amin bin Jais 3175 9450 0.77
Ismail bin Ramlan 3176 9451 0.74
Mohamad Salihan bin Selamat 3177 9452 0.74
Amin bin Baharom 3178 9454 0.66
Asmiyah binti Wagiran 3179 9455 0.77
Mohd Nasir bin Bantiah @
Munajat 3180 9456 0.7794
Mohd Zamri bin Narun 3181 9457 0.6972
Tarmidi bin Sengareh 3182 9458 0.5855
Mesreh bin Moghni 3183 9459 0.6948
Ahmad Jaus bin Ngasipan 3184 9461 0.694
Tijah binti Mengan 3185 9463 0.561
Patonah binti Yatim 3186 9466 0.672
Mohd Sufar bin Tasriff 3187 9467 0.354
Md Sahit bin Bantiah @
Munajat 3188 9468 0.535
Siti Maimunah binti Mengan 3189 9469 0.55
Mesrian bin Parmo 3190 9471 0.6018
Md Nor bin Muslimin 3191 9472 1.042
Md Shom bin Sarbani 3192 9473 0.808
Md Ayob bin Paijan 3193 9474 0.293
Md Ayob bin Paijan 3194 9475 0.140
Sutinah binti Sanusi 3195 9476 0.923
Sutinah binti Sanusi 3196 9477 1.125
Zulkifflee bin Musoh 3197 9479 1.274
Fauziah binti Musoh 3198 9480 1.076
Sadikin bin Hj Marzuki 3199 7481 1.306
Samiran bin Sali 3200 9482 0.9821
Roslan bin Jais 3201 9484 0.929
Suhadi bin Samad 3202 9485 0.907
Tukiman bin Parimin 3203 9486 0.9583
Mohd Aris bin Kaman 3204 9488 0.794
Mohd Masseri bin Mohd Majid
WARTA KERAJAAN NEGERI JOHOR
7hb Jun 2001]
741
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
HS(M)
Hektar 3205 9489 0.571
Mat Baie bin Mohd Majid 3206 9490 1.5
Mohamad Rosle bin Mohamad 3207 9492 1.335
Siti Ruat binti Sarmin 3208 9493 0.644
Mohd Majid bin Mohd Sarpan 3209 9498 1.600
Mohd Bisman bin Adnan 3210 9510 0.500
Mohd Bisman bin Adnan 3218 9496 2.375
Poziyah binti Salimin 3219 9522 0.565
Razali bin Kayat 3220 9523 0.597
Rosdi bin Ab Wahid 3221 9526 1.080
Junidah binti Miskam 3222 9527 1.082
Sukeri bin Satar 3223 9528 1.238
Rahmah binti Salleh
MLO
3224 4241 0.9559
Mohd Shah bin Kaman 3226 4207 1.362
Dakop @ Yusof bin Ngaliman 3227 4207A
1730
Dakop @ Yusof bin Ngaliman
3228 9799 1.3544
Rosnah bte Sabir
LO
3230 3859 0.8903
Munah binti Kasalak
PM
Lot
E. R. P.
49 528 3 0 12
Md Hussien bin Dg Madimin
Bertarikh di Johor Bahru pada 14hb Mei 2001.
Dated at Johor Bahru this 14th day of May 2001.
[PTG. (KEM) 34/2000-PTN (SK. 1);
PTDP. RM/8/4/1/2000.]
ABDUL ‘ALIM BIN ABD. SHUKOR,
Pesuruhjaya Tanah dan Galian, Johor
Commissioner of Lands and Mines, Johor