/akn/my-01/state_gazette/unknown/jgn006y2007/no-705
Kepada Semua Yang Berkenaan:
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
- Type
- State Subsidiary Legislation
- Status
- In force
Quick answer
About this state subsidiary legislation
Kepada Semua Yang Berkenaan: is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 705, currently marked in force.
Front matterCover and publication detailsOpen
Kepada Semua Yang Berkenaan:
Pemohon-pemohon yang tersebut di bawah ini telah memohon kepada saya supaya tanah-tanah yang dibutirkan di bawah ini dijadikan Kawasan Rizab
Melayu di bawah peruntukan-peruntukan seksyen 6 Enakmen Rizab Melayu
Tahun 1936.
To All Whom It May Concern:
The undermentioned persons have applied to me under the provisions of section 6 of the Malay Reservations Enactment 1936, to have the undermentioned holdings made Malay Reservations.
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Kota Tinggi. Mukim—Kota Tinggi.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3280 15011 0.9437
Roszita bt Ismail 3355 15090 0.9439
Hairol bin Kamhar
15hb Mac 2007]
887
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3359 15085 0.9331
Jasman bin Ishak 3353 14923 1.4617
Mustafa bin Moksin 3356 15089 0.8968
Zainal bin Kamil 3361 15082 0.8429
Kamal bin Sa’al 3345 14970 0.8094
Shahrum bin Md Shariff 3375 15067 0.6783
Abdul Ghani bin Abd. Wahab 3352 15096 0.8263
Rusaliah binti Din 3378 15084 1.0361
Norazura binti Mohd Basiran 3262 14945 0.7264
Suradi bin Hj Omar 3370 15064 0.7001
Sulaiman bin Basri 3376 14982 1.0039
Adnan bin Abdul Majid 3358 15086 0.9718
Saadon bin Kumik 3354 15091 0.8325
Mohd Hamidi bin Manap 3360 15063 1.2165
Samsol bin Mat 3325 14931 1.0114
Haneepi bin Sabran 3283 15027 0.8417
Isak bin Abu Nari 3373 15065 0.5731
Mohamed bin Bosef 3372 15063 0.7001
Nazam bin Kasmin 3371 15062 0.8286
Razali bin Hj Daud 3374 15066 0.5731
Agil bin Mohamed 3253 15051 0.9198
Ahmad Sabri bin Abidin 3366 15075 1.1957
Norhaidah binti Mohd Nasir 3315 14913 0.4539
Muhamad bin Ahmad Kamsi 3309 14907 0.7705
Masni binti Muhamat Sahh 3365 15076 1.0147
Saemah binti Tumin 3363 15080 0.9911
Abdul Hakim bin Dahlan 3214 150130 0.5687
Kamarudin bin Munajat 3357 15087 1.3133
Zakaria bin Wagiman 3364 15078 1.2009
Abd Razak bin Sonun 3367 15071 1.2064
Rosli bin Isnin 3368 15073 1.3227
Mohammad Rusli bin Maarus 3369 15070 1.2059
Hermyrizal bin Salim 3348 14977 0.845
Mohd Rizal bin Mak Geribi 3362 15081 1.0181
Zamri bin Mohd Othman 3377 15074 1.3233
Mohd Puzi bin Mohd Nasir 3326 14933 1.1864
Norman bin Haron 3342 14966 0.8065
Salim bin Jantan 3312 14910 1.0119
Mohamed Fairuz bin Jaafar 3310 14908 0.7706
Norazan bin Zainal 3311 14909 1.1826
Jumain bin Ismail 3313 14911 1.1048
Azizah binti Jais 3314 14912 0.7062
Mohamed Idrus bin Maaruf 3293 14895 1.2829
Fazlina binti Fadzil 3292 14894 0.7729
Muhadzir bin Mohamed 3289 14891 1.2914
Ramlan bin Mohd Noh 3307 14903 1.1916
Abd Samad bin Nordin 3308 14906 1.0736
Hassan bin Musa 3306 14902 0.7401
Misni bin Tokamin 3297 14899 0.6857
Daud bin Basir 3298 14900 1.3209
Md. Hanafi bin Md. Ali 3296 14898 0.7194
Suriani bin Basir 3295 14897 0.5818
Othman bin Ali 3294 14896 0.6717
Mahisam bin Majid 3320 14925 0.8142
Rahimah binti Yusof
888
[15hb Mac 2007
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3319 14921 0.8452
Abdul Razak bin Jaipon 3318 14920 0.8497
Mazlan bin Jaipon 3317 14918 1.2291
Abd Riham bin Hj Wasis 3287 14889 1.3281
Latman bin Diran 3285 14886 0.5255
Noh bin Sa’aid 3284 14885 0.6811
Mohd Yusof bin Johari 3321 14926 0.9117
Saeden bin Mohamed 3347 14974 1.0801
Aluwi bin Haron 3346 14973 0.8398
Juraida binti Jamil 3327 14939 1.3086
Mohd Jamil bin Atan 3324 14930 1.0679
Patimah binti Yaman 3322 14928 1.0826
Khairi bin Saman 3344 14969 0.422
Rosnah binti Othman 3256 15054 1.3312
Abd Aziz bin Lirpai 3201 14983 1.3667
Roslee bin Aman 3350 14979 0.8676
Abdul Aziz bin Abdul Rahman 3349 14978 1.1739
Enayati binti Mat 3338 14962 0.961
Siti Rosnah binti Md Shahri 3339 14963 0.7743
Yusaini bin Ngaimen 3343 14967 0.8064
Mohamad Kasim bin Mohd Yatim 3340 14964 0.568
Rohaya binti Hamzah 3341 14965 0.7353
Nordin bin Abdul Rahman 3328 14940 1.2627
Mohd Nizam bin Masdar 3329 14941 1.3151
Ahmad Siam bin Tukimin 3330 14943 0.7046
Mohd Salim bin Aripin 3331 14952 1.2334
Mohd Zamri bin Samikon 3332 14953 1.5244
Mohd Talib bin Mohd Alwee 3334 14956 1.2859
S’rina binti Mohmad @ Mohamed
Timbar 3335 14957 0.8314
Zayadi bin Esa 3337 14959 1.0237
Mohd Norsiman bin Jamil 3336 14958 0.9404
Mohd Salleh bin Bachok 3276 15004 0.971
Ai’shah bin Mohamed Yusof 3275 15003 1.0124
Sri Banon binti Amran 3274 15001 0.5294
Hasnah binti Ngadiman 3278 15007 0.7877
Ruhaya binti Alias @ Mingan 3277 15005 0.7061
Zahrah binti Jumali 3279 15009 0.97
Sarimah binti Ishak 3351 15095 1.1096
Zihan binti Ismail 3281 15012 0.9234
Khairul Anuar bin Hassan 3282 15024 1.0697
Ramlah binti Mohid 3134 15103 0.6845
Rasid bin Mohd Raduan 3158 15136 1.0472
Amran bin Minhat @ Atan 3159 15137 0.7539
Hamidi bin Sha’ali @ Sha’ari 3160 15139 0.4616
Khalid bin Azali 3126 15178 0.4047
Habibah binti Md Yusof 3088 15207 1.2331
Tajudin bin Baba 3091 15210 1.3002
Saleh bin Shahri 3138 15107 1.4315
Ab Aziz bin Hashim 3139 15108 1.1587
Zamrah binti Azali 3140 15111 1.0656
Noraidah binti Ishak 3141 15113 0.5383
Md Sa’ri bin Sujani 3142 15114 0.5822
Norazman bin Mohamed Ali 3143 15115 0.6889
Saffie bin Amran
15hb Mac 2007]
889
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3144 15117 0.873
Bahrin bin Alias @ Mingan 3145 15119 0.7549
Kahar bin Jaipon 3146 15118 0.7714
Aida binti Mohammad Safah 3148 15121 0.88
Atan bin Din 3149 15122 0.8807
Zulkifly bin Din 3150 15123 0.8348
Muhmad Hijam bin Ja’affar 3151 15124 0.9481
Rahmat binti Jaafar 3157 15135 1.2859
Mohd Hassan bin Misran 3156 15134 1.2425
Shalan bin Mohd Yahya @ Sardin 3155 15132 1.0216
Noraini binti Kasim 3153 15127 0.6932
Jummah binti Sahar 3135 15104 0.6627
Noreha binti Kamis 3136 15105 0.724
Noraizam bin Amat Tamyes 3137 15106 0.7256
Norizan bin Amat Tamyes 3087 15206 1.1257
Ahmad Kamal bin Othman 3089 15208 0.5792
Jeffri bin Mohamed 3090 15209 1.3078
Ibrahim bin Abdul Karim 3105 15196 0.8359
Nor’aini binti Tukiran 3101 15191 0.5982
Mohd Kamal bin Tumin 3106 15197 0.5435
Zam Zuri bin Seron 3132 15099 0.7856
Mohd Safti bin Salleh 3131 15202 1.4491
Ahmad Ghazali bin Aman 3130 15098 0.786
Md Toha bin Salleh 3176 15150 0.4672
Jafpridin bin Saian 3177 15151 0.4672
Miskam bin Kapot 3178 15141 0.4724
Aminah binti Said 3167 15147 1.1885
Atan bin Misran 3166 15146 0.9648
Faridah binti Ma’aruf 3164 15143 0.4051
Rosli bin Sahat 3165 15145 0.9707
Ahmad Fauzi bin Taib 3161 15140 0.4049
Rozanah binti Ahmad 3163 15142 0.4658
Zaini bin Buang 3147 15120 1.0678
Foudziah binti Mohamad 3093 15214 0.5725
Abdullah bin Yacob 3094 15183 0.4047
Mohamad Nazri bin Manap 3095 15184 0.4047
Juyanah binti Kasbolah 3096 15185 0.4047
Azizan binti Jailani 3097 15186 0.8194
Yousidah binti Hasan 3124 15175 0.4934
Mohd Shah bin Daud 3129 15181 0.5261
Ismail bin Abdul Rahman 3128 15180 0.4047
Sanariah binti Mohamed 3098 15188 0.8317
Kasmina binti Kasbolah 3099 15189 0.607
Jurina binti Hassan 3120 15171 0.6447
Norlinah binti Hassan 3118 15169 0.4138
Rahida binti Othman 3117 15168 0.4932
Abd Rasid bin Wasis 3116 15163 0.5236
Roslan bin Yem 3115 15162 0.8384
Abdul Rashid bin Ahmad 3114 15161 0.6261
Nor Enah binti Ahmad Leman 3113 15160 0.7159
Mohd Fuad bin Nordin 3112 15159 0.7277
Mohd Rizal bin Nordin 3111 15158 0.9682
Tumirah binti Sedik 3092 15211 0.8389
Rosli bin A. Rahman 3210 14996 0.6603
Azmi bin Sulaiman
890
[15hb Mac 2007
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3211 14998 0.5967
Anilah binti Ismail 3213 15000 0.5544
Mastina binti Akmad 3212 14999 0.6171
Sharif bin Othman 3209 14995 0.9434
Azaruddin bin Othman 3086 15204 0.993
Azmi bin Sudin 3125 15176 0.4047
Rosli bin Yusof 3123 15174 0.607
Shahrum bin Ngarip 3122 15173 0.4047
Kamal bin M Tahir 3121 15172 0.5665
Azmi bin A. Manap 3119 15170 0.7257
Kasmah bin Aripan 3102 15192 0.4047
Jamalludin bin Tumin 3100 15190 0.5364
Wan Zunnasri bin Wan Ya’cob 3110 15153 1.1933
Bohari bin Ahmad 3109 15201 1.4892
Abd Majid bin Ali 3108 15200 1.0829
Nor Hassan bin Ali 3107 15199 0.8899
Mylizanah binti Md. Ali 3104 15195 0.8102
Hanifah binti Mohamed Dasok 3103 15194 1.52
Rozita binti Anwar 3266 15058 0.6655
Moiden bin Koyamu 3227 15034 1.4007
Azman bin Abbas 3233 15056 0.5703
Zaihan bin Matari 3234 15057 0.6655
Amir Hamzah bin Abu Bakar 3175 15148 0.991
Azkham bin Hashim 3133 15101 0.973
Ab. Karim bin Baharun 3265 14949 1.0309
Masitah binti Mohd Ani @
Mohd Jain 3232 15055 0.8047
Rozniwati binti Siraj 3085 15203 0.8885
Razman bin M Salleh 3267 15028 0.8057
Khalid Riza bin Mohd Nasir 3264 14948 1.0066
Shahar bin Idris 3255 15053 1.0614
Sazali bin Othman 3263 14947 0.7148
Sahrunnisak bin Md Sahak 3250 15048 0.932
Norliza binti Nasiman 3260 15045 1.0828
Ibrahim bin Jumat 3259 15044 0.9381
Hamzah bin Ali 3230 15036 0.628
Ashar bin A Rahman 3254 15052 1.0905
Mohamad bin Ali 3219 15020 0.4649
Mariam binti Ibrahim 3217 15018 1.1481
Rosli bin Salam 3218 15019 0.6252
Shamsuddin bin Kemin 3216 15016 0.6929
Sha’ari bin Sa’don 3208 14994 1.1622
Eauzulsyarif bin Othman 3205 14988 0.858
Habsah bin Manap 3229 15035 0.628
Azri bin Abd Rahman 3228 15033 1.2656
Azis bin Abbas 3226 15032 1.2842
Muhamed Azhan bin Bahrum 3154 15131 0.9532
Abdullah bin Kassim 3127 15179 0.4047
Mohd Rozali bin Mahpal 3258 15042 0.715
Zurina binti M. Zum 3225 15030 1.1857
Haslina binti Hashim 3224 15029 1.0724
Mohd Rizal bin Mohmad @
Mohamed Timbar 3215 15014 0.5612
Zuraime bin Ahmad 3204 14987 0.858
Ahmad Syhan bin Adam
15hb Mac 2007]
891
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 3220 15021 0.4857
Zainal bin Md. Din 3222 15025 0.6012
Zailah binti Miskam 3223 15026 0.7952
Mohd Arifin bin Abu Nari 3221 15022 0.8809
Zolkhapli bin Md. Din 3207 14993 1.1664
Adibah binti Abu Bakar 3206 14991 0.8435
Zainudin bin Hassan 3251 15049 0.9339
Mat Zamri bin Nasiman 3252 15050 1.2216
Mustafa bin Hassan
Bertarikh 30 Januari 2007
Dated 30 January 2007
[PTG(KEM) 34/2007-KT(SK. 1);
PTDKT 4/5/1/1/244/99-12460 dll.]
NASRI BIN MD. ALI
Timbalan Pengarah Negeri
Pejabat Tanah dan Galian
Johor