/akn/my-01/state_gazette/unknown/jgn006y2007/no-706

Kepada Semua Yang Berkenaan:

The full official text, structured for quick navigation. Copy any provision or jump straight to a section.

Open source PDF
Type
State Subsidiary Legislation
Status
In force

Quick answer

About this state subsidiary legislation

Kepada Semua Yang Berkenaan: is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 706, currently marked in force.

Front matterCover and publication detailsOpen
Suggest a correction

Kepada Semua Yang Berkenaan:

Pemohon-pemohon yang tersebut di bawah ini telah memohon kepada saya supaya tanah-tanah yang dibutirkan di bawah ini dijadikan Kawasan Rizab

Melayu di bawah peruntukan-peruntukan seksyen 6 Enakmen Rizab Melayu

Tahun 1936.

To All Whom It May Concern:

The undermentioned persons have applied to me under the provisions of section 6 of the Malay Reservations Enactment 1936, to have the undermentioned holdings made Malay Reservations.

BUTIR-BUTIR KENYATAAN TANAH

DESCRIPTION OF HOLDINGS

Daerah/District—Kota Tinggi. Mukim—Pengerang.

Bil. Surat

Bil. Lot

Luas

Tuan Punya Berdaftar

Punya

Title No.

Lot No.

Area

Registered Owners

H.S.(M)

P.T.D.

Hektar 1626 3543 0.5209

Sanip bin Pajar 1617 3499 0.4046

Mohd Khairul bin Hashim 1618 3505 0.4046

Mohamad Noh bin Husain 1619 3518 0.4046

Rizal bin Mohamad 1620 3506 0.4046

Jumahat bin Md Shah 1631 3538 0.4046

Mat bin Yahaya 1634 3507 0.4046

Mohd Nin bin Ismail 1635 3542 0.4046

Kadimin bin Sugimin 1632 3515 0.4706

Khamis bin Abd Samad 1633 3513 0.4046

Nordani bin Bohari 1615 3519 0.4046

Yusof bin Ahmad 1623 3521 0.5188

Mohd Noh bin Bidin 1624 3540 0.4046

Rostam bin Pajar

892

[15hb Mac 2007

WARTA KERAJAAN NEGERI JOHOR

Bil. Surat

Bil. Lot

Luas

Tuan Punya Berdaftar

Punya

Title No.

Lot No.

Area

Registered Owners

H.S.(M)

P.T.D.

Hektar 1625 3528 0.4046

Aniter binti Manap 1616 3500 0.4046

Khalid bin Hashim 1627 3503 0.4046

Rohani binti Bidin 1628 3525 0.4046

Halipah binti Bidin 1629 3523 0.4046

Zamri bin Ahmad 1630 3539 0.4046

Ali bin Md Shah 1603 3531 0.4046

Salmah binti Hassan 1605 3509 0.4046

Nasarudin bin Awang 1606 3534 0.4046

Md Yasin bin A Bakar 1607 3516 0.4046

Ahmut bin Moksin 1608 3541 0.4046

Nazim bin Jamak 1604 3546 0.4046

Rustam bin Jono 1613 3526 0.4046

Shafii bin Rawian 1621 3537 0.4046

Rosli bin Awang 1622 3501 0.4046

Muhamad Anuar bin Idris 1595 3530 0.4046

Zaidi bin Ismail 1636 3504 0.4046

Nasron bin Othman 1637 3529 0.4046

Nazri bin Ikhsan 1642 3498 0.4046

Jamal bin Kasbi 1644 3494 0.4224

Zulkifle bin Yusof 1600 3544 0.5812

Roslan bin Nor @ Nordin 1639 3547 0.5489

Ya’akob bin Ibrahim 1599 3511 0.4046

Shahrul bin Abdul Latip 1602 3536 0.5214

Buang bin Abdul Hamid 1614 3514 0.4046

Sa’adon bin Rawian 1612 3502 0.4046

Adam bin Basri 1601 3510 0.4046

Hassan bin Ahmad 1645 3495 0.4046

M. Jumiran bin Sugimin 1643 3496 0.4046

Hasbullah bin Tahir 1597 3508 0.4046

Mahmud bin Talib 1596 3522 0.7653

Samsudin bin Mohamed 1640 3545 0.4046

Tamyes bin Karim

Bertarikh 30 Januari 2007

Dated 30 January 2007

[PTG(KEM) 34/2007-KT(SK. 3);

PTDKT 4/7/1/1/91/98-9973 dll.]

NASRI BIN MD. ALI

Timbalan Pengarah Negeri

Pejabat Tanah dan Galian

Johor

State Subsidiary Legislation No. 706 | mylaw.my