Malaysia legislation

Section 2

of Kepada Semua Yang Berkenaan:

Seksyen 2

2131

Tifah binti Awang 3063 741 3.1363

Mohd Fadzil bin A. Ghani

124

[20hb Jan. 2005

Bil. Surat

Bil. Lot

Luas

Tuan Punya Berdaftar

Punya

Title No.

Lot No.

Area

Registered Owners

Hektar 3064 16767 0.903

Arbain bin Sabrah 3065 16768 0.903

Hussain bin Abdul Rahman 3066 16771 1.0244

Zaihanudin bin Sakiran 3067 16772 1.0244

Baizda bt Md Mukri 3069 16774 1.2141

Rahmah bte Katop 3070 16675 1.8464

Mohamed Salleh bin Sulaiman 3071 16776 1.8464

Mahayuddin bin Tan 3072 16777 1.687

Sitee Halijah binti Salleh 3073 16778 1.687

Saham bin Abd. Rahman 3074 16779 1.682

Amri bin A. Manap 3075 16780 1.682

Zainudin bin Manap 3077 16782 0.951

Samsah Hussin bin Syed Mohd Wasay 3078 16783 1.9324

Razali bin Ngah 3079 16784 1.9324

Khatijah binti Johari 3080 16785 1.6719

Abdul Halim bin Abdullah 3081 16786 1.6719

Sabri bin Abdullah 3082 16787 1.209

Amir bin Kasmin 3083 16788 1.1913

Zaidi bin Maslan 2997 14393 1.1432

Hamidah binti Hairan 2996 14392 1.0117

Noordin bin Md. Yusofe 2993 14390 0.8094

Yaacob bin Abd. Aziz 2992 14387 0.8094

Ramli bin Awang 2991 14384 0.8094

Mariah binti Mohd Saleh 2990 14382 0.8094

Ahmad Hasbi bin Husain 2987 14358 1.037

Sutina binti Mohamed Ali 2986 14378 0.8094

Ayob bin Mat 2985 14377 0.8094

Ramli bin Mohd 2984 14376 0.8094

Amirullah bin Ab. Hamid 2982 14374 0.8094

Ab. Latif bin Mahat 2980 14372 0.8094

Mohd. Yunos bin Daim 2978 14369 0.8094

Asmah binti Arshad 2976 14366 0.8094

Mohamed Azahar bin Ismail 2975 14365 1.0117

Mohd Nasir bin Mamat 2974 14364 1.0117

Abas bin Jusoh 2972 14361 1.1635

On bin Arasad 2971 14360 1.1129

Surani binti Zainol 3159 14837 1.2141

Othman bin Ab. Majid 3157 14835 1.1129

Abd. Rahim bin Ismail 3156 14834 1.1129

Abdullah bin Asri

Lot 3154 10894 0.6374

Merdeshah binti Hj. Abd Kadir

20hb Jan. 2005]

125

Bil. Surat

Bil. Lot

Luas

Tuan Punya Berdaftar

Punya

Title No.

Lot No.

Area

Registered Owners

Hektar 3106 15673 0.9308

Nor Azlina binti Abd. Rahman 3104 14416 2.0235

Ahmad Ehwan bin Ahmad 3093 16416 1.2181

Abu Samah bin Asri 3092 16410 1.2014

Sapiah binti Hassim 3095 16411 1.1078

Bebbi Sella binti Monshee 3097 16422 0.8713

Khatijah binti Munadi 3091 16421 0.8438

Hashimtollah @ Omar bin Abd. Aziz

3087 697 2.4419

Ramlan bin Abdullah 3006 657 2.0487

Mohd Zin bin Ali 3009 660 2.0487

Masijah binti Tuganal 3011 668 2.6684

Ahmad bin Gomari 3012 676 2.5293

Esa bin Hassan 3014 629 1.9223

Ismail bin Hassan 3016 695 2.4281

Talib bin Hassan 3022 711 3.2881

Ibrahim bin Ujang 3023 713 2.4534

Ahmad @ Yusop bin A. Hamid 3025 727 2.9807

Ibrahim bin Masri 3028 731 2.5293

Yunos bin Masri 3029 738 1.6187

Kamsiah binti Hadedee 3031 652 1.9981

Said Askar Ali bin Abd. Hamid 3032 653 2.7316

Ahmad bin A. Ghani 3033 654 2.9593

Sulieman bin Ariffin 3034 662 1.5555

Saudah binti Hassan 3037 670 2.6557

Atan bin Embong 3038 671 2.6557

Abu Bakar bin Yousoff 3040 675 2.5293

Abdul Samad bin Anal 3041 677 2.5293

Hasmah binti Hassan 3043 679 2.5293

Siah binti Hassan 3044 681 2.5293

Rahmat bin Mohammad 3045 683 2.2005

Ali bin Hassan 3051 700 2.2258

Dara binti Yunus 3055 714 2.0993

Lokman bin Abdul Hakim 3056 717 2.4281

Abu Bakar bin Hj. Hashim

Bertarikh 28 Disember 2004

Dated 28 December 2004

[PTG(KEM) 34/2004-MG(SK. 3);

PTD(MG)4/11/1/2001(MG)]

NASRI BIN MD. ALI

Timbalan Pengarah Negeri

Pejabat Tanah dan Galian

Johor

126

[20hb Jan. 2005