/akn/my-01/state_gazette/unknown/jgn014y2001/no-898
Kepada Semua Yang Berkenaan:
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
- Type
- State Subsidiary Legislation
- Status
- In force
Quick answer
About this state subsidiary legislation
Kepada Semua Yang Berkenaan: is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 898, currently marked in force.
Front matterCover and publication detailsOpen
Kepada Semua Yang Berkenaan:
Pemohon-pemohon yang tersebut di bawah ini telah memohon kepada saya supaya tanah-tanah yang dibutirkan di bawah ini dijadikan Kawasan Rizab
Melayu di bawah peruntukan-peruntukan seksyen 6, Enakmen Rizab Melayu
Tahun 1936.
To All Whom It May Concern:
The undermentioned persons have applied to me under the provisions of section 6 of the Malay Reservations Enactment 1936, to have the undermentioned holdings made Malay Reservations.
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Pontian. Mukim—Ayer Baloi.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
E. R. P.
3377 8724 2 0 0
Abd. Wahab bin Hj. Mohd. Amin 3376 8721 3 0 26
Sanusi bin Meloru 3374 8748 2 1 16
Mohamad Ali bin Daing Pasawok 3370 8630 1 2 36
Jalijah bt. Jalil 3307 8777 2 0 23
Zainal Abidin bin Hj. Ismail 3306 8775 2 0 13
Endong bt. Hj. Md. Said 3305 8774 2 0 23
Hj. Beduroding bin Hj. Sidek 3304 8773 2 0 6
Sahariah binti Beduroding 3303 8772 2 1 26
Abd. Rahim bin Hj. Sidek 3383 8025 1 3 13
Tumirah binti Satiuo 3239 9495 1 3 9
Hasni binti Mohamed Akim 3236 9800 3 1 15
Misarudin bin Sabir 3235 4479 2 0 00
Rahmat bin Ramlan 3234 5964 2 0 30
Ahmad bin Mohamed 3362 8651 1 3 29
Mahadzir bin Abd. Karim
MLO
3308 8779 2 1 1
Biarah bin Mohamada 3309 8780 2 1 20
Mohd Zain bin Mohamada
3310 8781 2 0 9
Makanik binti Abd. Latif 3311 8782 2 0 26
Halimah binti Hj. Ambok Semah 3312 8783 2 1 24
Searah bin Andik Majid 3314 8785 2 1 3
Bechek binti Ambok Launtan 3314 8790 1 2 34
Mohamad bin Madon 3315 8791 1 3 34
Shahrum bin Ibrahim 3316 8792 2 0 9
Bachok bin Daman 3317 8793 2 3 36
Ab’lkh bin Pudakak 3318 8794 1 0 38
Nosifah binti Hj. Sidek 3319 8795 2 2 18
Marsiah binti Mohamada 3320 8796 2 0 37
Mohd. Sadek bin Dg. Mailanah
LOT
3321 8797 2 0 22
Taribak @ Bechek Bi. Dg. Talisang
3322 8798 2 1 1
Malak binti Madek 3323 8799 2 0 19
Mohd. Khalid bin Hj. Othman
WARTA KERAJAAN NEGERI JOHOR
5hb Julai 2001]
931
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
E. R. P.
3324 8800 2 1 7
Bechik binti Halidoh 3325 8801 2 0 18
Aminah bt. Hj. Yachok 3326 8802 2 1 30
Ahmad bin Hj. Yachok 3327 8803 1 3 22
Badariah bt. Hj. Said 3328 8742 2 0 28
Ramli bin Napi 3330 8569 2 0 24
Abdul Jamal bin Bachok 3331 8681 1 3 13
Mat Zin bin Malik 3332 8663 1 3 34
Mohd. Malik bin Tamok 3333 3604 2 0 33
Abdul Jalil bin Bachok 3334 9779 1 0 19
Mohd. Nor bin Rahmat 3336 8261 1 0 00
Yakob bin Supok 3337 5901 4 3 00
Sakimah binti Salman 3338 9683 1 3 14
Rosli bin Sairi 3339 4512 2 0 00
Wagiran bin Saman 3340 4579 1 3 5
Adibah binti Saheb 3342 4591 2 0 00
Mohd. Tohib bin Haji Mopid 3343 4583 2 0 00
Mohamed bin Bidin 3344 4511 2 0 00
Tumirin bin Sahut 3345 4510 2 0 00
Musrin bin Abu 3346 9785 1 0 00
Som binti Idris 3347 9786 1 0 00
Abdullah bin Mohd. Aris 3348 9787 1 0 00
Izam bin Abdullah 3349 9788 1 0 00
Rahmah binti Idris 3350 9684 1 3 14
Mohd. Fadzil bin Saieri 3353 4525 2 0 00
Tajab bin Md. Nor 3354 4593 2 0 00
Mohd. Radi bin Hj. Mohd. Nor 3355 8789 1 2 26
Ramlah binti Daman 3358 8595 1 3 39
Halipah binti Lebak 3359 1187 4 1 25
Misbah binti Abdullah 3361 8625 2 0 02
Ilias bin Mohd Yusof 3363 8752 3 3 37
Abu Bakar bin Mohd. Ali 3364 8778 2 1 24
Samsudin bin Ismail 3367 8173 2 1 08
Siti Sarifah bt. Md. Shom 3279 8739 2 0 18
Mahani binti Abd. Rahman 3280 8740 2 2 03
Taha bin Abdul Rahman 3281 8741 2 0 23
Rahim bin Napi 3282 8743 1 3 28
Ambok Lalek bin Woddi 3283 8744 2 0 20
Chudang binti Mohsin 3284 8745 2 0 32
Ambo Ulang bin Ambo Laungan 3285 8746 2 0 39
Bechik bt. Daing Telesang 3286 8747 2 1 39
Mohd. Asri bin Abd. Ghani 3287 8749 2 2 00
Hasbollah bin Daing Mandimin 3288 8750 2 1 20
Simun bin Simin 3289 8751 2 2 14
Ali Roah bin Zalin 3290 8753 2 3 24
Mohamad bin Jaaffar 3291 8754 1 3 28
Azhar bin Mohamad 3292 8755 2 0 26
Osman bin Abu 3293 8756 2 0 09
Fatimah @ Endok Baryok bt. Md. Said 3294 8757 2 0 31
Md. Yusof bin Abu Bakar 3295 8758 2 0 26
Suloh bin Woddi 3296 8760 2 0 30
Kamaruddin bin Hj. Said 3297 8761 2 1 18
Roslan bin Mohd. Ali 3298 8763 2 3 7
Mohd. Rashid bin Mustafa 3299 8764 3 0 24
Yuspah bin Mustapa 3300 8765 2 2 21
Razali bin Abd. Salam 3301 8767 2 1 13
Bachok bin Majid 3302 8768 2 0 17
Bibu bin Hj. Majid
WARTA KERAJAAN NEGERI JOHOR
932
[5hb Julai 2001
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
E. R. P.
3267 8723 3 0 15
Ibrahim bin Chenggat 3268 8725 2 0 37
Bachok @ M Nor bin Dg. Matemu 3269 8726 2 0 39
Mohd Salleh bin Mohd Nor 3270 8727 2 0 39
Zuhrah bt. Bachok @ Mohd. Yasin 3271 8278 2 0 38
Bachok @ Yasin bin Sawsi 3272 8729 2 0 22
Ibrahim bin Sawsi 3273 8730 2 2 04
Bechek bt. Lebek @ Lekbek 3274 8732 2 1 05
Nambong bt. Mohamed 3275 8733 2 1 22
Bachok @ Abdullah bin Telong 3276 8734 2 2 14
Aman bin Sedu 3277 8737 2 0 33
Ahmad bin Malon 3278 8738 1 3 38
Hasnah bt. Ahmad
Hektar 3164 9574 0.09
Maimon bt. Hj. Nawawi
E. R. P.
3165 9575 1 3 08
Maimon binti Nawawi
LOT
3245 8169 4 1 19
Mohamed Shamsi bin Subari
Hektar 3262 8714 0.865
Ismail bin Kaman
E. R. P.
3263 8715 2 1 15
Md. Sawsi bin Nd. Taib 3265 8717 2 1 03
Masak Oleng bt. Ali 3265 8719 2 3 07
Siti Zaleha bt. Sunok 3266 8722 2 2 10
Siti Sabariah bt. Yusop
Bertarikh di Johor Bahru pada 23hb Mei 2001.
Dated at Johor Bahru this 23rd day of May 2001.
[PTG. (KEM) 34/2001-PTN (SK. 2); PTDP.RM8/4/1/2000.]
ABDUL ‘ALIM BIN ABD. SHUKOR,
Pesuruhjaya Tanah dan Galian, Johor
Commissioner of Lands and Mines, Johor