/akn/my-01/state_gazette/unknown/jgn007y2007/no-953
Kepada Semua Yang Berkenaan:
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
- Type
- State Subsidiary Legislation
- Status
- In force
Quick answer
About this state subsidiary legislation
Kepada Semua Yang Berkenaan: is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 953, currently marked in force.
Front matterCover and publication detailsOpen
Kepada Semua Yang Berkenaan:
Pemohon-pemohon yang tersebut di bawah ini telah memohon kepada saya supaya tanah-tanah yang dibutirkan di bawah ini dijadikan Kawasan Rizab
Melayu di bawah peruntukan-peruntukan seksyen 6 Enakmen Rizab Melayu
Tahun 1936.
To All Whom It May Concern:
The undermentioned persons have applied to me under the provisions of section 6 of the Malay Reservations Enactment 1936, to have the undermentioned holdings made Malay Reservations.
930
[29hb Mac 2007
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Kluang. Mukim—Ulu Benut.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
H.S.(D)
Meter Persegi 48236 3727 773
Othman bin Kasbi
Hektar 8246 8098 1.5176
Abd Khalim bin Sairan 8247 8013 1.6137
Kamhar bin Saimun 8245 8067 2.4282
Mohd Noor bin Sogok 8244 8006 1.7073
Abd Rahim bin Suriff 8242 8139 1.3759
Jasminah binti Bakri 8243 8033 3.0352
Hailani bin Rakob 8241 8025 2.4282
Siti Rahmah binti Abd Latif 8240 13291 1.6188
Rohani bin Rakop 8285 7978 1.0471
Misman bin Ramly 8284 13328 1.2646
Sayuti bin Marin 8283 13299 1.5783
Noorwati binti Nasiron 8282 13280 1.8034
Baseri bin Wagi 8213 7977 1.037
Siniman bin Kassim 8214 8079 1.5176
Hairul Anuar bin Kasdi 8215 13252 1.3658
Sri Ruhayu binti Abdul Hamid 8216 13318 1.2039
Khudori bin Sukaimi 8217 13317 1.2039
Mustaffa bin Sukaimi 8270 13263 1.125
Umar bin Bajuri 8269 13234 1.6188
Mohd Rohani bin Mohd Jubri 8249 13235 0.951
Mohd Azli bin Sairan 8250 13319 1.3152
Bahrudin bin Bakri 8229 13294 1.4442
Rosli bin Suhadi 8228 8100 2.2258
Rugayah binti Masran 8227 8070 1.5176
Masrom bin Ahmad 8226 13276 1.1963
Abd Rahman bin Ahmad 8225 8112 1.8009
Kamaliah binti Muhamad 8231 8069 1.3152
Sulaiman bin Karta 8271 8064 2.4029
Kasan bin Mustaram 8212 8148 1.2798
Nazaruddin bin Sukiman 8206 13352 1.6188
M. Khairi bin Tahir 8224 8141 2.0487
Sanimah binti Ahmad
29hb Mac 2007]
931
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 8202 13350 1.6188
Khairi bin Mohari 8203 8133 1.8059
Saidi bin Sukar 8204 13255 1.3102
Ahmad bin Muslim 8205 8068 1.3152
Ahmad Diah bin Bakri 8230 13243 1.2469
Marsinah binti Rakub 8211 13316 1.1609
Ismail bin Md Nor 8210 13315 1.1609
Painam binti Satiman 8209 13265 1.0926
Ab Rahman bin Juli 8208 8024 1.2141
Andik Khairiah binti Abd Aziz 8207 8058 1.1407
Johan bin Abd Hamid 8140 15419 0.91
Serianong binti Md Noh 8141 15421 0.774
Ismail bin Mahmud 7963 5168 1.562
Khadijah binti Mohd Karim 8186 13262 1.1307
Fauziah binti Hassan 8187 13261 1.1307
Noor Liza binti Mahmud 8188 13344 1.2899
Daud bin Jelani 8254 13320 1.2393
Saeman @ Adnan bin Satar 8189 13345 1.2899
Jumri bin Jelani 8190 13339 1.252
Semah binti Abdoolah 8191 13338 1.252
Abd Malik bin Suradi 8192 7968 0.7284
Aa’zami bin Suradi 8262 13269 2.0715
Rajimin bin Bosro 8261 8128 1.7832
Samsiah binti Sabijan 8278 13250 1.429
Mohd Nazif bin Ahmad 8279 8145 1.7756
Nordin bin Saimon 8272 13231 1.2242
Noriah binti Suriff 8273 13333 1.0623
Mat Saad bin Salamon 8274 13332 1.0623
Mohd Razali bin Jamil @ Jamal 8275 13282 1.5176
Ahmad Keliwon bin Ngatimin 8219 13341 1.252
Sairi bin Mohamad 8218 7974 2.0235
Mohd Abu bin Abbas 8281 13230 1.0572
Mohd Bakar bin Parmin 8280 8146 1.6188
Nasirah binti Alimon 8223 8132 1.8211
Moh Aref bin Husin 8222 8143 2.0766
Ali bin Bakri 8221 8127 1.2014
Ngadirin bin Wagi 8220 13340 1.252
Jupri bin Mohamad 8201 13342 1.1255
Md Ramli bin Mastor
932
[29hb Mac 2007
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 8193 13346 1.467
Som bin Salim 8184 13314 1.94
Siti Marwiah binti Jikan 8185 8050 2.1575
Saliman bin Ahmad 8260 13248 1.2469
Norsiah binti Lahasan 8259 13246 1.2469
Marwiyah bt Lahasan 8253 13321 1.2393
So’ef bin Saeman 8252 13257 1.3051
Muhamad Asikin bin Misran 8265 8116 1.5176
Faridah binti Basri 8266 8044 2.2132
Muhamad bin Baridin 8267 13244 1.0825
Halimah binti Sayuti 8276 13283 1.5176
Parti bin Ngatimin 8277 8040 2.4357
Tukimin bin Bosro 8234 8030 1.6542
Ahmad Ismail bin Ari 8233 8101 2.2258
Samshath Begum binti Kathar
Miodeen 8232 8102 2.2258
Masnah binti Jamadi 8263 7979 1.0572
Kasminah binti Mohamad 8239 13292 1.4164
Hasdura bin Rohani 8238 13238 1.1028
Mohd Nor Amin bin Masnuti 8237 8109 1.7983
Abdul Rahman bin Mohd Zain 8258 8123 1.5157
Rafidah binti Kamson 8257 7971 1.9627
Aa’zali bin Suradi 8256 13349 1.4164
Md Noh bin Kasah 8255 13304 1.51
Siti Mas Amah binti Sukar 8236 13335 1.5682
Rahimudin bin Rohani 8235 8137 1.768
Ab Rahman bin Murad 8251 8103 1.9223
Mazlan bin Suhadi 8198 8045 2.2132
Mohd Ali bin Mungai 8200 13301 1.6188
Ya’ccob bin Sulatin 8268 13286 1.5176
Rohana binti Basri 8248 8041 2.4282
Sha’rani bin Basro 8194 13347 1.467
Kartubi bin Salim 8199 8028 1.2469
Rahmah binti Ghazali 8264 8054 1.6188
Rufi’ah binti Abdul Majid 8197 13326 1.2646
Ahmad Sawal bin Jamadi 8176 13273 1.2014
A Rosmainey binti Basri 8175 7987 1.2899
Supok bin Hj Daing Betapu 8174 13288 1.3253
Taslimah binti Yacob
29hb Mac 2007]
933
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 8195 8142 1.7655
Arifin bin Bakri 8196 13306 1.515
Siti Ruhaya binti Nasiron 8182 8144 2.155
Bahrom bin Bakri 8181 7973 2.0032
Ahmad Badri bin Mispani 8180 8138 1.3709
Ngadimah binti Bakri 8179 13290 1.4923
Md Amir bin Marwan 8170 17920 1.574
Ithnin bin Sadali 8171 7799 0.446
Hairunisa binti Mahzan 8172 18159 0.404
Nor Hayati binti Ismail 8178 13289 1.4923
Paiman bin Marwan 8183 8099 2.2258
Salmah binti Suarno 8177 13270 1.0876
Toolib bin Marwan
Bertarikh 28 Februari 2007
Dated 28 February 2007
[PTG(KEM) 34/2007-KLG(SK. 4);
PTDK(RM) 1/2007-MK ULU BENUT]
MOHD FARID BIN HASSAN
Timbalan Pengarah Negeri
Pejabat Tanah dan Galian
Johor