/akn/my-01/state_gazette/unknown/jgn008y2007/no-954
Kepada Semua Yang Berkenaan:
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
- Type
- State Subsidiary Legislation
- Status
- In force
Quick answer
About this state subsidiary legislation
Kepada Semua Yang Berkenaan: is Malaysia State Subsidiary Legislation, cited as State Subsidiary Legislation No. 954, currently marked in force.
Front matterCover and publication detailsOpen
Kepada Semua Yang Berkenaan:
Pemohon-pemohon yang tersebut di bawah ini telah memohon kepada saya supaya tanah-tanah yang dibutirkan di bawah ini dijadikan Kawasan Rizab
Melayu di bawah peruntukan-peruntukan seksyen 6 Enakmen Rizab Melayu
Tahun 1936.
To All Whom It May Concern:
The undermentioned persons have applied to me under the provisions of section 6 of the Malay Reservations Enactment 1936, to have the undermentioned holdings made Malay Reservations.
BUTIR-BUTIR KENYATAAN TANAH
DESCRIPTION OF HOLDINGS
Daerah/District—Kluang. Mukim—Macap.
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 1847 5509 1.161
Mustafa bin Tapadal 1843 5505 0.409
Noraini binti Salamun
1276
[12hb April 2007
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 1852 5518 1.123
Juma’at bin Mon Sarip 1841 5503 0.453
Nor Latifah binti Salamun 1850 5514 0.97
Sukarseh binti Sumirad 1842 5504 0.453
Norlimi bin Salamun 1846 5508 1.234
Rusiah binti Mukaien 1845 5507 1.336
Othman bin Mukaien 1884 5488 1.201
Herman bin Sirat 1885 5489 0.8827
Sukaimi bin Gani 1886 5490 0.8827
Misnah binti Sukaimi 1887 5491 0.8827
Janariah binti Sukaimi 1888 5492 0.8827
Azman bin Sukaimi 1889 5495 0.404
Noorima binti Saim 1851 5516 0.97
Mohd Fauzi bin Sumirad 1853 5652 1.224
Ramlah binti Wakid @ Wahid 1854 5520 1.158
B.B. Kaminah binti Shirkhan 1848 5510 1.338
Salleh Harun bin Sakir 1844 5506 0.409
Norfaizal bin Salamun 1896 5493 1.151
Mohd Nizam bin Salamat 1897 5494 1.143
Selamat bin Nasir 1849 5513 0.97
Samiyah binti Sumirat 1894 5521 1.422
Adnan bin Hamid 1890 5496 1.576
Nordin bin Ahmad 1891 5500 1.53
Syamsulnahar bin Abdul Kadir 1892 5501 1.53
Shamsul Bahar bin Abdul Kadir 1893 5517 1.123
Juma’at bin Mon Sarip 1895 5522 1.422
Noraidah binti Adnan 1828 4255 1.257
Roslinah binti Mukaien 1829 4257 0.809
Sahri bin Ibrahim 1827 4254 1.457
Kamsanah binti Soban 1826 4249 1.53
Khamid bin Kasian 1825 4248 1.029
Handam bin Kasian 1824 4238 1.151
Mohtar @ Mokhtar bin Kalip 1823 4235 1.783
Mohadi bin Sukijan 1840 5502 0.453
Nor Leman bin Salamun
12hb April 2007]
1277
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 1832 4270 1.384
Salina binti Selamat 1831 4263 1.161
Ab Shukur bin Ahmad 1830 4258 1.224
Shamsiah binti Ibrahim 1834 5477 0.9712
Harudin bin Suadi 1835 5478 1.065
Mahamad bin Ya’achab 1836 5479 1.065
Yaacob bin Mohamad 1864 4251 1.27
Siti Kahdijah binti Abdul Kadir 1863 4247 0.999
Halijah binti Kasian 1862 4245 0.476
Mohd Ridzuan bin Ruji 1861 4243 1.176
Siti Shamshulbahariah binti
Abdul Kadir 1860 4242 1.161
Siti Nahariah binti Abdul Kadir 1837 5480 1.027
Ya’acob bin Sari 1838 5481 1.027
Yang binti Sa’at 1839 5498 1.854
Harisah binti Salleh 1857 4227 1.008
Rossita binti Kartimon 1858 4236 2.0811
Mohamad Taslim bin Sukijan 1859 4241 1.113
Suadi bin Sumadi 1868 4271 1.461
Kalsom bt Kanipan 1867 4269 0.913
Khamidi bin Awi 1866 4267 1.078
Mohmad bin Saikon 1865 4252 1.328
Fatimah binti Mohd Diah 1872 4278 1.035
Sukiman bin Pawiro 1873 4279 1.391
Rosnani binti Yahaya 1875 4282 0.5994
Zaleha binti Mon Sarip 1876 5472 1.045
Hanaffi bin Saion 1877 5473 1.045
Mohd Isa bin Saion 1878 5482 0.4588
Mohd Johan bin Naim 1879 5483 0.4588
Mohd Johari bin Naim 1880 5484 0.4588
Nor Azizah binti Naim 1881 5485 0.4588
Norlela binti Naim 1882 5486 0.4588
Nor Azilah bt Naim 1883 5487 1.199
Katemah binti Kaderi @ Kadri 1870 4276 0.956
Sahnah binti Mi’on 1855 4218 1.611
Ibrahim bin Talif 1856 4226 1.108
Rumi binti Alias 1869 4274 1.274
Atan bin Abdullah 1871 4277 0.897
Saifuldin bin Abd Aziz 1819 5842 1.2281
Md. Rizal bin Rejoh 1822 5840 1.5038
Zainah binti Ahmat Alimon
1278
[12hb April 2007
Bil. Surat
Bil. Lot
Luas
Tuan Punya Berdaftar
Punya
Title No.
Lot No.
Area
Registered Owners
Hektar 1820 2147 2.573
Busra bin Sirat 1833 4275 1.201
Suhaimi bin Mohd Asari @
Mohd Kasri 1874 5481 0.809
Naim bin Idris
Lot 1801 2560 0.235
Nasir bin Hj. Idris 1800 2559 0.664
Nasir bin Hj. Idris
1797 3078 1.137
Azmah binti Ahmad
Bertarikh 28 Februari 2007
Dated 28 February 2007
[PTG(KEM) 34/2007-KLG(SK. 5);
PTDKRM/2/2007-MK MACAP]
MOHD FARID BIN HASSAN
Timbalan Pengarah Negeri
Pejabat Tanah dan Galian
Johor