Malaysia legislation
Section 5
Seksyen 5
Simpang Jalan Mahkamah Fasa 3
Telekom Malaysia Bhd.
M 41/94 656.25
Membarumuka jalan di Ibu Sawat,
Teluk Kumbar, Pulau Pinang
Bertarikh 28 Disember 2002
[Ruj: (1) PKR.PP.A/050/29(5) bth 28.12.2002]
IDRIS BIN MAT KASIM
Ketua Penolong Pengarah (Pentadbiran)
b.p. Pengarah Kerja Raya
Pulau Pinang
No. 18.
SENARAI WANG CAGARAN YANG TIDAK DITUNTUT
PEJABAT DAERAH TIMUR LAUT
SEHINGGA 31 OKTOBER 2007
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 7
Low Teik Beng 01-01-1980 600.00 0328 10
Penang Latin Quarters Sdn. Bhd.
01-01-1980 2,500.00 0406
12
[3hb Jan. 2008
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 26
Abdul Rashid @ Abdul Khalid bin Abdul 01-01-1980 645.00 8539
Majid 31
Puan Hawa bt. Abdul Rahman 01-01-1980 621.00 3005 266
Puan Ong Juat Chuan 10-09-1984 500.00 3885 272
Puan Hawa bt. Abdul Hamid 06-05-1985 100.00 3005 267
Lim Siow Jit 10-09-1984 500.00 3886 410
Neoh Teong Keat 08-07-1987 500.00
C 580 520
Ooi See Tiong 19-01-1989 500.00 2819 521
Ooi See Tiong 19-01-1989 500.00 2818 584
Syarikat Sri Nor Penang Sdn. Bhd.
05-10-1989 1,104.00 6662 609
Hwang Thean Long 17-11-1989 500.00 8612 610
Hwang Thean Long 17-11-1989 500.00 8614 611
Hwang Thean Long 17-11-1989 500.00 8616 796
Abd. Khalid 16-01-1991 255.00 4559 839
Abd. Rashid 23-04-1991 255.00 3664 903
Sas Malaysia Tours 19-09-1991 1,050.00 4885 957
Syarikat Sri Nor Bhd.
27-04-1992 600.00 1236 965
Abdul Majid @ V. K Abdul Maj 26-05-1992 450.00 6995 990
Saw Sam Say 02-02-1993 500.00 8199 991
Lim Teck Chai 04-02-1993 500.00 8821 993
Syarikat Hamna Sdn. Bhd.
08-04-1993 1,000.00 8826 996
Abd. Majid 30-04-1993 150.00 1827 997
Pengerusi Sinfoni Pulau Pinang 03-05-1993 500.00 2158 998
Tan Soon Ha 28-05-1993 1,000.00 8000 999
Soon Mary Kam 17-06-1993 500.00 0234 1000
Pengurus Red Archer 24-06-1993 500.00 9981 1006
Rajalingam S/O Gumarasan 07-08-1993 500.00 1614 1007
Lim Lee Kim 11-08-1993 500.00 1704 1009
Wonderland Restaurant 18-08-1993 500.00 2046 1010
Lim Ping Chuan 20-08-1993 500.00 2153
13 3hb Jan. 2008]
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1011
Pengurus Karaoke Plaza 01-09-1993 500.00 2446 1012
Ferinngi Emas Resort Sdn. Bhd.
07-09-1993 1,000.00 2650 1016
Miya Karaoke 09-10-1993 500.00 3892 1017
Jamilah bt. Ali 29-10-1993 500.00 4486 1018
Moh Loon Huat 06-11-1993 500.00 4780 1020
Pengurus Crown Prince Hotel 12-11-1993 1,000.00 4959 1021
Pengurus Kwan Park Inn Hotel 12-11-1993 1,000.00 4986 1022
Guan Ming Daily 24-11-1993 500.00 5304 1024
Johny Ong Eng Chong 14-12-1993 500.00 5845 1025
Ong Hong Yeon 14-12-1993 500.00 5869 1026
Ho Ah Eng 16-12-1993 500.00 6025 1027
Abd. Rashid 30-12-1993 555.00 6648 1028
Wong Seng Kah 02-11-1993 500.00 4641 1032
—
07-02-1994 1,000.00 0898 1033
Pengurus Bukit Jambul 24-02-1994 500.00 9314 1034
Wong Tuck Choon 26-02-1994 500.00 9629 1036
Jurutera Konsultan 24-03-1994 1,000.00 1638 1037
Ranhill Bersekutu 24-03-1994 1,000.00 1640 1039
Pengurus Tanjong Country Club 25-03-1994 500.00 1716 1041
Yulihana bt. Mohamad 25-04-1994 500.00 3935 1042
Pengurus Latin Quarter 03-05-1994 500.00 4645 1043
Chuah Cheng Sun 23-05-1994 500.00 6981 1048
Teoh Yong Meng 21-06-1994 500.00 3031 1049
Rajalingam S/O Kumarasamy 25-06-1994 500.00 3337 1051
Ng Tuch Hon 12-07-1994 500.00 4040 1055
Lim Chee Leong 24-08-1994 500.00 5475 1057
Kelab Sukan Rekreasi Angkasa Pulau Pinang 15-08-1994 500.00 5204 1061
P. Harikrishnan 19-09-1994 500.00 6362 1064
The Teng Hin 13-10-1994 500.00 7293 1065
Phong Tek Beng 17-10-1994 500.00 7381
14
[3hb Jan. 2008
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1066
Pengurus Penang Swimming Club 20-10-1994 500.00 7489 1068
Teoh Ean Hooi 29-09-1994 500.00 6791 1075
—
30-04-1994 1,000.00 4457 1072
Pengurus Nuri Mutiara 16-01-1995 500.00 3758 1077
Mohd. Zaini bin Haji Alias 27-03-1995 500.00 3758 1081
Majid Carpet 02-05-1995 405.00 7067 1082
Pengurus Tokyo Creation Sdn. Bhd.
22-05-1995 500.00 9640 1083
—
25-01-1995 1,000.00 4752 1084
Pengurus Eden 12-06-1995 500.00 0743 1085
—
24-06-1995 500.00 1450 1086
Lee Tung Hao 01-07-1995 500.00 1827 1093
Pengurus The Feringgi Beach Hotel 28-08-1995 500.00 4114 1093/1
Khoo Gim Leong 08-09-1995 500.00 4484 1094
Jame De Ginha 13-09-1995 500.00 4700 1097
Pengurus The Heritage Club 02-10-1995 500.00 5345 1100
Pengurus Have Fun KTV
11-10-1995 500.00 5705 1102
Pengurus Bayview Beach Resort 11-10-1995 500.00 5675 1106
Kanagasundram S/O Govindarajoo 26-09-1995 500.00 5125 1109
The Teng Hin 09-02-1996 500.00 6875 1110
Tan Kok Aun 10-02-1996 500.00 6886 1111
Tan Bah Bah 10-02-1996 500.00 6892 1113
Lee Jin Chong 25-03-1996 500.00 0939 1114
Pengurus Golden Arches Restaurant 29-03-1996 500.00 4073 1115
Pengurus Golden Arches Restaurant 27-03-1996 500.00 4074 1116
Pengurus Golden Arches Restaurant 27-03-1996 500.00 4075 1118
H’ng Ben Choon 03-04-1996 500.00 4857 1119
Heg Khoon Huat 05-04-1996 500.00 5366 1120
Asas Dunia Bhd.
15-04-1996 1,000.00 3150 1121
Yeoh Gim Hoay 16-04-1996 500.00 6693 1122
Yeoh Gim Hoay 16-04-1996 500.00 6695
15 3hb Jan. 2008]
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1123
Pegawai Kewangan Shangrila 19-04-1996 500.00 3576 1124
Lee Jin Chong 20-04-1996 500.00 7179 1125
Lee Jin Chong 20-04-1996 500.00 7177 1126
Lee Jin Chong 20-04-1996 500.00 7178 1127
Pengurus Cityscape Architect 04-05-1996 1,000.00
—
1135
Pengurus Fun Zone 13-06-1996 500.00 1716 1136
Rosli bin Haji Sidek 14-06-1996 1,000.00 6661 1138
Hun Cheng Kwang 24-06-1996 1,000.00 7681 1139
Pengurus Rasa Sayang Hotel 01-07-1996 500.00 1873 1140
Pengurus Gama Ria Sdn. Bhd.
16-07-1996 500.00 9402 1141
Pengurus Gama Ria Sdn. Bhd.
16-07-1996 500.00 9403 1142
Pengurus Gama Ria Sdn. Bhd.
16-07-1996 500.00 9404 1143
Pengurus Gama Ria Sdn. Bhd.
16-07-1996 500.00 9405 1144
Tan Meow Choo 24-07-1996 500.00 0009 1145
Tan Meow Choo 24-07-1996 500.00 0008 1148
Khoo Gim Leong 30-07-1996 500.00 0255 1149
The Ting Hin 05-08-1996 500.00 0696 1150
Cheah Teck Ooi 05-08-1996 500.00 0694 1152
Abd. Halim bin Ahmad 12-08-1996 500.00 1240 1153
Chusan Teik Ee 15-08-1996 500.00 1427 1154
Chusan Teck Ee 15-08-1996 500.00 1426 1155
Teng Whye Lok 16-08-1996 500.00 1558 1156
Pengurus Sandy Bay Paradise Hotel 16-08-1996 1,000.00 1544 1157
Abd. Hamid bin Abd. Aziz 28-08-1996 500.00 2134 1158
Khoo Choon Lim 03-09-1996 500.00 0696 1159
Khoo Choon Lim 03-09-1996 500.00 2437 1160
Pengurus Besar Berjaya Georgetown 03-09-1996 500.00 1160 1161
Pengurus Besar Berjaya Georgetown 03-09-1996 500.00 1161 1162
Pengurus Besar Berjaya Georgetown 03-09-1996 500.00 2404 1163
Pengurus Besar Berjaya Georgetown 03-09-1996 500.00 2403
16
[3hb Jan. 2008
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1168
Cheah Yoo Khai 16-09-1996 500.00 2958 1169
Siew Kee Kee 17-09-1996 500.00 3016 1170
Lim Chong Jin 19-09-1996 500.00 3104 1171
Ooi Hock Seng 23-09-1996 500.00 3253 1172
Faizaly bin Abd. Rais 09-10-1996 500.00 9309 1173
Robert Oh Siew Ngan 30-10-1996 500.00 4702 1174
Robert Oh Siew Ngan 30-10-1996 500.00 4703 1176
Pengurus Atlas Diversifield Bhd.
06-11-1996 500.00 4951 1178
Pengurus Atlas Diversifield Bhd.
06-11-1996 500.00 4958 1179
Pengurus Atlas Diversifield Bhd.
06-11-1996 500.00 4957 1183
Pink Topaz Sdn. Bhd.
24-12-1996 500.00 6767 1184
Liew Thean Sin 26-12-1996 500.00 6817 1185
Pengarah Security Authentic 24-01-1996 500.00 2562 1187
Thong Choon Goon 29-01-1997 500.00 3608 1192
Lim Chong Jin 02-04-1997 500.00 0323 1193
Yesterday’s Cafe’
10-04-1997 500.00 3277 1194
Lee Lip Beng 07-05-1997 1,000.00 3471 1195
Kasih Bakti Sdn. Bhd.
27-06-1997 1,000.00 6704 1197
Loh Kok Kong 21-07-1997 500.00 7651 1198
Loh Kok Kong 21-07-1997 500.00 7652 1199
Loh Kok Kong 21-07-1997 500.00 7653 1200
Loh Kok Kong 21-07-1997 500.00 7654 1201
Manogaran 30-07-1997 500.00 7997 1202
Chew Lai Poh 31-07-1997 500.00 8106 1203
Chew Lai Poh 31-07-1997 500.00 8107 1204
Pengurus Restorant 04-08-1997 500.00 8224 1205
Heg Khoon Huat 20-08-1997 500.00 8906 1206
Mega Pavilion Sdn. Bhd.
26-08-1997 1,500.00 9236 1207
Grand Legend Sdn. Bhd.
03-07-1997 1,000.00 9485 1209
Lim Kean Boo 16-10-1997 500.00 0896
17 3hb Jan. 2008]
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1210
Pengurus Grand Legend 17-10-1997 500.00 0945 1211
Pengurus Wilson 18-10-1997 1,000.00 0969 1212
Intan bt. Ahmad 11-11-1997 500.00 1684 1218
Gamaria Sdn. Bhd.
14-11-1997 500.00 1774 1219
Gamaria Sdn. Bhd.
14-11-1997 500.00 1775 1220
Gamaria Sdn. Bhd.
14-11-1997 500.00 1776 1221
Gamaria Sdn. Bhd.
14-11-1997 500.00 1777 1222
Pengurus Smile 05-12-1997 500.00 1208 1223
Pengurus Smile 05-12-1997 500.00 1209 1224
Pengurus Smile 05-12-1997 500.00 1210 1226
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1781 1227
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1782 1228
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1783 1229
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1784 1230
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1785 1231
Mega Pavilion Sdn. Bhd.
24-12-1997 500.00 1786 1232
Goh Boon Poh 26-12-1997 500.00 1831 1233
Allegiance Health Care 11-12-1997 500.00 1384 1234
Bj Bowl Sdn. Bhd.
31-12-1997 500.00 1942 1235
Bj Bowl Sdn. Bhd.
31-12-1997 500.00 1943 1236
Young Associates 04-11-1997 1,000.00 1433 1238
19-01-1998 500.00 0247 1239
19-01-1998 500.00 0249 1240
19-01-1998 500.00 0251 1241
Gamaria 25-02-1998 500.00 7786 1247
Kelab Rekreasi 21-05-1997 500.00 4279 1248
Supreme Entterprise 06-12-1997 1,000.00 1191 1249
Mutiara Lounge 02-07-1997 500.00 0383 1250
Mutiara Lounge 02-07-1997 500.00 0384 1251
G. Green Production 07-07-1997 500.00 0510
18
[3hb Jan. 2008
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1253
Pengurus Restaurant Potential 08-08-1998 500.00 1578 1254
Pengurus Restaurant Potential 08-08-1998 500.00 1579 1255
Pengurus Restaurant Potential 08-08-1998 500.00 1580 1256
Pengurus Restaurant Potentiel 08-08-1998 500.00 1581 1257
Quality Line Sdn. Bhd.
13-08-1998 500.00 1726 1260
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2695 1261
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2696 1262
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2697 1263
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2698 1264
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2705 1265
Cahaya Utara Sdn. Bhd.
11-09-1998 500.00 2706 1267
Simpulan Niaga Sdn. Bhd.
09-10-1998 500.00 3428 1268
Simpulan Niaga Sdn. Bhd.
09-10-1998 500.00 3429 1269
Timothy Dennis David 09-10-1998 500.00 3437 1270
Cheah Kean Aun 12-10-1998 500.00 3490 1272
Soho Free House Sdn. Bhd.
23-10-1998 500.00 3751 1273
Soho Free House Sdn. Bhd.
23-10-1998 500.00 3752 1274
Soho Free House Sdn. Bhd.
23-10-1998 500.00 3753 1275
Soho Free House Sdn. Bhd.
23-10-1998 500.00 3754 1276
Restaurant Raya Hall Sdn. Bhd.
23-10-1998 500.00 3764 1277
Restaurant Raya Hall Sdn. Bhd.
23-10-1997 500.00 3765 1278
Restaurant Raya Hall Sdn. Bhd.
23-10-1998 500.00 3766 1280
KOMTAR Hotel Sdn. Bhd.
02-11-1998 500.00
—
1282
Johnny Ghee 18-11-1998 500.00 0477 1283
Flagview Resources Sdn. Bhd.
19-11-1998 500.00 1486 1289
KOMTAR Hotel Sdn. Bhd.
02-11-1998 500.00 3200 1290
Karaoke Plaza Sdn. Bhd.
11-01-1999 500.00 0422 1291
Karaoke Plaza Sdn. Bhd.
11-01-1999 500.00 0423 1292
Cahaya Utara Sdn. Bhd.
14-01-1999 500.00 0654 1293
Cahaya Utara Sdn. Bhd.
14-01-1999 500.00 0655
19 3hb Jan. 2008]
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1294
Wong Soo Teik 16-01-1999 500.00 1312 1295
Chusan Air Conditinal 03-02-1999 500.00 3905 1297
Gamaria Sdn. Bhd.
10-02-1999 500.00 4397 1298
Gamaria Sdn. Bhd.
10-02-1999 500.00 4381 1299
Lo Choong Kheng 10-02-1999 500.00 5458 1300
Northern Suites Sdn. Bhd.
10-03-1999 500.00 0369 1301
Northern Suites Sdn. Bhd.
10-03-1999 500.00 0271 1302
Northern Suites Sdn. Bhd.
10-03-1999 500.00 0262 1303
Northern Suites Sdn. Bhd.
10-03-1999 500.00 0267 1304
Northern Suites Sdn. Bhd.
10-03-1999 500.00 0264 1305
N’ng Ban Choon 31-03-1999 500.00 3875 1306
Northern Suites Sdn. Bhd.
31-03-1999 500.00 3878 1307
Northern Suites Sdn. Bhd.
31-03-1999 500.00 3879 1310
Mercharnt Court Sdn. Bhd.
20-04-1999 500.00 7337 1311
Mercharnt Court Sdn. Bhd.
20-04-1999 500.00 7338 1312
Mercharnt Court Sdn. Bhd.
20-04-1999 500.00 7339 1315
Low Choon Kheng 22-04-1999 500.00 7218 1326
Yeoh Poh Poh 25-05-1999 500.00 5057 1327
Roslan bin Haji Zaim 26-05-1999 500.00 5640 1328
Sentosa Istimewa 28-05-1999 500.00 6365 1329
Sentosa Istimewa 28-05-1999 500.00 6372 1330
Sentosa Istimewa 28-05-1999 500.00 6373 1331
Sentosa Istimewa 28-05-1999 500.00 6374 1332
Sentosa Istimewa 28-05-1999 500.00 6375 1333
Sentosa Istimewa 28-05-1999 500.00 6376 1343
Lim Kim Leang 12-08-1999 500.00 9775 1346
Evergreen Laurel Hotel 03-01-1999 500.00 0395 1350
Mah Han Sdn. Bhd.
01-09-1999 500.00 0689 1351
Metro Gallery Sdn. Bhd.
10-09-1999 500.00 0884 1352
Asia Garden Sdn. Bhd.
17-09-1999 500.00 0942
20
[3hb Jan. 2008
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1353
Hotaru Sdn. Bhd.
22-09-1999 500.00 1062 1354
Hotaru Sdn. Bhd.
22-09-1999 500.00 1063 1355
Evergreen Laurel Hotel 25-09-1999 500.00 1157 1356
Evergreen Laurel Hotel 25-09-1999 500.00 1158 1357
Evergreen Laurel Hotel 25-09-1999 500.00 1159 1358
Evergreen Laurel Hotel 25-09-1999 500.00 1160 1359
Evergreen Laurel Hotel 25-09-1999 500.00 1161 1360
Evergreen Laurel Hotel 25-09-1999 500.00 1162 1361
Evergreen Laurel Hotel 25-09-1999 500.00 1163 1362
Ng Ah Choo 25-09-1999 500.00 1172 1363
Evergreen Laurel Hotel 28-09-1999 500.00 1241 1364
Metro Gallery Sdn. Bhd.
30-09-1999 500.00 1392 1365
Metro Gallery Sdn. Bhd.
16-09-1999 500.00 1365 1366
Rap N Roll Industry 07-10-1999 500.00 1686 1367
Lim Shieh Ngoh 08-10-1999 500.00 1735 1368
Lim Shieh Ngoh 08-10-1999 500.00 1736 1369
Lim Shieh Ngoh 08-10-1999 500.00 1737 1370
Lim Shieh Ngoh 08-10-1999 500.00 1738 1375
Norizan bt. Yaacob 14-10-1999 500.00 1973 1376
Gamaria Sdn. Bhd.
27-10-1999 500.00 2441 1377
Gamaria Sdn. Bhd.
27-10-1999 500.00 2442 1378
Gamaria Sdn. Bhd.
27-10-1999 500.00 2443 1380
Cheah Kean Aun 04-11-1999 500.00 2711 1384
Kher Choon Aun 18-11-1999 500.00 3210 1387
Penang Club 26-11-1999 500.00 3512 1388
Penang Club 26-11-1999 500.00 3513 1392
Ho Chan Peng 3-12-1999 500.00 9788 1393
Basir 14-12-1999 500.00 3953 1395
Lilian La Brooy 17-12-1999 500.00 0130 1396
Surift Impact Sdn. Bhd.
21-12-1999 500.00 0160
21 3hb Jan. 2008]
No. Kira-Nama Pendeposit
Tarikh
Amaun
Kira
Resit 1397
Paraside Tanjung Bungah 23-12-1999 500.00 0307 1400
Y2K
—