Malaysia legislation
Section 750
Seksyen 750
00 2 13/1982
Darus bin Mohd Said 800.00 3 14/1982
Darus bin Mohd Said 800.00 4 9/1983
Darus bin Mohd Said 2,600.00 5 111/1983
Dama b. Mohd Said 850.00 6 4/1984
Darus bin Mohd Said 1,600.00 7 5/1984
Darus bin Mohd Said 950.00 8 10/1984
Ikatan Usaha Sdn. Bhd.
1,500.00 9 179/1987
Chai Yew Kee @ Chai Yoke Kim 200.00 10 851/1988
Morib Mineral Industri Sdn. Bhd.