Malaysia legislation
Section 1136
Seksyen 1136
Yusoff bin Awang 168/2004 45.00 1137.
Yusoff bin Awang 169/2004 90.00 1138.
Yusoff bin Awang 170/2004 90.00 1139.
Yusoff bin Awang 171/2004 90.00 1140.
Yusoff bin Awang 172/2004 90.00 1141.
Wan Zin bin Wan Ab Llah 173/2004 90.00 1142.
Osman bin Yusuff 174/2004 90.00 1143.
Ab Rahman @ Ab Wahab bin Abdullah 175/2004 45.00 1144.
Junoh bin Mat Hassan 176/2004 90.00 1145.
Junoh bin Mat Hassan 177/2004 90.00 1146.
Wan Kamaldin bin Wan Harun 178/2004 45.00 1147.
Wan Zin bin Wan Ab Llah 179/2004 90.00 1148.
Osman bin Yusuff 180/2004 45.00 1149.
Osman bin Yusuff 181/2004 45.00 1150.
Adam bin Abdullah 182/2004 45.00 1151.
Adam bin Abdullah 183/2004 90.00 1152.
Mohamed bin Deraman 184/2004 90.00 1153.
Rimy Trading 185/2004 517.88 1154.
Brickwell Technology Sdn Bhd 186/2004 752.44 1155.
Syarikat Husin Smail 187/2004 1,415.27 1156.
Che Hashim bin Che Omar 188/2004 90.00 1157.
Ab Rahim bin Yusoff 189/2004 90.00
930
[26hb Apr. 2012
Bil.
Nama
No. Akaun
Baki