Malaysia legislation
Section 5208
Seksyen 5208
12 000 5208.13 000 5208.19 000 5208.21 000 5208.22 000 5208.23 000 5007.20 000 5007.90 000 5111.11 000 5111.19 000 5007.10 000 5111.20 000 5111.30 000 5111.90 000 5112.11 000 5112.19 000 5112.20 000 5112.30 000 5112.90 000 5113.00 000 462
P.U. (A) 449 5208.29 000 5208.31 000 5208.32 000 5208.33 000 5208.39 000 5208.41 000 5208.42 000 5208.43 000 5208.49 000 5208.51 000 5208.52 000 5208.59 000 5209.11 100 5209.11 910 5209.11 990 5209.12 000 5209.19 000 5209.21 000 5209.22 000 5209.29 000 5209.31 000 5209.32 000 5209.39 000 5209.41 000 5209.42 000 463
P.U. (A) 449 5209.43 000 5209.49 000 5209.51 000 5209.52 000 5209.59 000 5210.11 000 5210.19 000 5210.21 000 5210.29 000 5210.31 000 5210.32 000 5210.39 000 5210.41 000 5210.49 000 5210.51 100 5210.51 910 5210.51 990 5210.59 100 5210.59 910 5210.59 990 5211.11 100 5211.11 910 5211.11 990 5211.12 000 464
P.U. (A) 449 5211.19 000 5211.31 000 5211.32 000 5211.39 000 5211.41 000 5211.42 000 5211.43 000 5211.49 000 5211.51 100 5211.51 910 5211.51 920 5211.51 990 5211.52 100 5211.52 910 5211.52 990 5211.59 100 5211.59 910 5211.59 920 5211.59 990 5212.11 000 5212.12 000 5212.13 000 5212.14 000 5212.15 100 465
P.U. (A) 449 5212.15 910 5212.15 990 5212.21 100 5212.21 910 5212.21 990 5212.22 000 5212.23 000 5212.24 000 5212.25 100 5212.25 910 5212.25 920 5212.25 990 5309.11 000 5309.19 000 5309.21 000 5309.29 000 5310.10 000 5310.90 000 5311.00 000 5407.10 100 5407.10 900 5407.20 100 5407.20 910 466
P.U. (A) 449 5407.20 990 5407.30 000 5407.41 100 5407.41 900 5407.42 100 5407.42 900 5407.43 100 5407.43 900 5407.73 000 5407.74 100 5407.74 910 5407.44 990 5407.51 000 5407.52 000 5407.53 000 5407.54 100 5407.44 100 5407.44 910 5407.54 910 5407.54 990 5407.61 100 5407.61 200 5407.61 900 5407.69 000 467
P.U. (A) 449 5407.74 990 5407.81 100 5407.81 900 5407.82 100 5407.82 900 5407.83 100 5407.83 900 5407.84 100 5407.84 910 5407.84 990 5407.91 100 5407.91 900 5407.92 100 5407.92 900 5407.93 100 5407.93 900 5407.94 100 5407.94 910 5407.94 990 5408.10 100 5408.10 900 5408.21 100 5408.21 900 5408.22 100 468
P.U. (A) 449 5408.22 900 5408.23 100 5408.23 900 5408.24 100 5408.24 910 5408.24 990 5408.31 100 5408.31 900 5408.32 100 5408.32 900 5512.29 000 5512.91 000 5512.99 000 5513.11 000 5513.12 000 5513.13 000 5513.19 000 5513.21 000 5408.33 100 5408.33 900 5408.34 000 5512.11 000 5512.19 000 5512.21 000 469
P.U. (A) 449 5513.23 000 5513.29 000 5513.31 000 5513.39 000 5513.41 000 5513.49 000 5514.11 000 5514.12 000 5514.19 000 5514.21 000 5514.22 000 5514.23 000 5514.29 000 5514.41 000 5514.42 000 5514.43 000 5514.49 000 5515.11 000 5515.12 000 5515.13 000 5515.19 000 5515.21 000 5515.22 000 5515.29 000 470
P.U. (A) 449 5515.91 000 5515.99 000 5516.11 000 5516.12 000 5516.13 000 5516.14 000 5516.21 000 5516.22 000 5516.23 000 5516.24 000 5516.31 000 5516.32 000 5516.33 000 5516.34 000 5516.41 000 5516.42 000 5516.43 000 5516.44 000 5516.91 000 5516.92 000 5516.93 000 5516.94 000 5602.21 100 5602.29 100 471
P.U. (A) 449 5602.90 100 5801.10 110 5801.10 120 5801.10 130 5801.10 190 5801.10 900 5801.21 110 5801.21 120 5801.21 130 5801.21 190 5801.21 900 5801.22 110 5801.22 120 5801.22 130 5801.22 190 5801.22 900 5801.23 110 5801.23 120 5801.23 130 5801.23 190 5801.23 900 5801.24 110 5801.24 120 5801.24 130 472
P.U. (A) 449 5801.24 190 5801.24 900 5801.25 110 5801.25 120 5801.25 130 5801.25 190 5801.25 900 5801.26 110 5801.26 120 5801.26 130 5801.26 190 5801.26 900 5801.31 110 5801.31 120 5801.31 130 5801.31 190 5801.31 900 5801.32 110 5801.32 120 5801.32 130 5801.32 190 5801.32 900 5801.33 110 5801.33 120 473
P.U. (A) 449 5801.33 130 5801.33 190 5801.33 900 5801.34 110 5801.34 120 5801.34 130 5801.34 190 5801.34 900 5801.35 110 5801.35 120 5801.35 130 5801.35 190 5801.35 900 5801.36 110 5801.36 120 5801.36 130 5801.36 190 5801.36 900 5801.90 110 5801.90 120 5801.90 130 5801.90 190 5801.90 900 5802.11 110 474
P.U. (A) 449 5802.11 120 5802.11 130 5802.11 190 5802.11 900 5802.19 110 5802.19 120 5802.19 130 5802.19 190 5802.19 900 5802.20 110 5802.20 120 5802.20 130 5802.20 190 5802.20 910 5802.20 920 5802.20 990 5802.30 110 5802.30 120 5802.30 130 5802.30 190 5802.30 210 5802.30 220 5802.30 230 5802.30 240 5802.30 290 475
P.U. (A) 449 5802.30 300 5802.30 400 5802.30 900 5804.10 110 5804.10 120 5804.10 130 5804.10 190 5804.10 900 5804.21 110 5804.21 120 5804.21 130 5804.21 190 5804.21 900 5804.29 110 5804.29 120 5804.29 130 5804.29 190 5804.29 900 5804.30 000 5805.00 000 5806.10 000 5806.20 000 5806.31 100 5806.31 200 5806.31 900 476
P.U. (A) 449 5806.32 100 5806 32 900 5806.39 100 5806.39 900 5806.40 000 5807.10 000 5807.90 000 5808.10 000 5808.90 000 5809.00 000 5810.10 000 5810.91 000 5810.92 000 5810.99 000 5811.00 110 5811.00 120 5811.00 130 5811.00 140 5811.00 190 5811.00 210 5811.00 290 5811.00 911 5811.00 912 5811.00 220 477
P.U. (A) 449 5811.00 913 5811.00 914 5811.00 915 5811.00 919 5811.00 920 5811.00 930 5901.10 000 5901.90 000 5902.10 000 5902.20 000 5902.90 000 5903.10 000 5903.20 000 5903.90 000 5906.10 000 5906.91 000 5906.99 000 5907.00 100 5909.00 000 5911.10 000 5911.20 000 5907.00 200 5907.00 900 5908.00 000 478
P.U. (A) 449 5911.31 000 5911.32 000 5911.40 000 5911.90 000 6001.10 000 6001.21 000 6001.22 000 6001.29 000 6001.91 000 6001.92 000 6001.99 000 6002.40 000 6002.90 000 6003.10 000 6003.20 000 6003.30 000 6003.40 000 6003.90 000 6004.10 000 6004.90 000 6005.21 000 6005.22 000 6005.23 000 6005.24 000 479
P.U. (A) 449 6005.31 000 6005.32 000 6005.33 000 6005.34 000 6005.41 000 6005.42 000 6005.43 000 6005.44 000 6005.90 000 6006.10 000 6006.21 000 6006.22 000 6006.23 000 6006.24 000 6006.31 000 6006.32 000 6006.33 000 6006.34 000 6006.41 000 6006.42 000 480
P.U. (A) 449 6006.43 000 6006.44 000 6006.90 000
in column (3), by substituting for the word “m²” the word “kg”;
Made 30 December 2011
[SULIT KE.HT(96)515/11-12; PN(PU2)338A/XL]
DATO’ SERI HAJI AHMAD HUSNI MOHAMAD HANADZLAH
Second Minister of Finance 481