Seksyen 1
(1)
Perintah ini bolehlah dinamakan Perintah Jalan-Jalan Persekutuan
(Pengurusan Persendirian) (Pungutan Tol) (Lebuh Raya Pantai Timur-Fasa 2)
(Pindaan) 2020.
/akn/my/act/pua/2020/41
The full official text, structured for quick navigation. Copy any provision or jump straight to a section.
Quick answer
PERINTAH JALAN-JALAN PERSEKUTUAN (PENGURUSAN PERSENDIRIAN) (PUNGUTAN TOL) (LEBUH RAYA PANTAI TIMUR–FASA 2) (PINDAAN) 2020 is Malaysia P.U. (A), cited as P.U. (A) 41 2020, currently marked in force and first recorded in 2020.
Opening note
Perintah ini bolehlah dinamakan Perintah Jalan-Jalan Persekutuan
(Pengurusan Persendirian) (Pungutan Tol) (Lebuh Raya Pantai Timur-Fasa 2)
(Pindaan) 2020.
Perintah Jalan-Jalan Persekutuan (Pengurusan Persendirian) (Pungutan Tol)
(Lebuh Raya Pantai Timur – Fasa 2) 2016 [P.U. (A) 195/2016], yang disebut “Perintah ibu”
dalam Perintah ini, dipinda dalam subsubperenggan 2(1)(a) dengan menggantikan perkataan “15 Julai 2016 sehingga 2 Mei 2034” dengan perkataan “1 Februari 2020
sehingga 31 Disember 2058”.
Penggantian Jadual Pertama
Perintah ibu dipinda dengan menggantikan Jadual Pertama dengan Jadual yang berikut:
P.U. (A) 41 3
“JADUAL PERTAMA
[Subsubperenggan 2(1)(a)]
KADAR TOL BAGI TEMPOH DARI 1 FEBRUARI 2020 SEHINGGA 31 DISEMBER 2058
Plaza Tol Keluar: Cheneh
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 2.62 6.30 9.50 1.31 2.62
Lanchang 2.62 6.30 9.50 1.31 2.62
Temerloh 2.62 6.30 9.50 1.31 2.62
Chenor 2.62 6.30 9.50 1.31 2.62
Maran 2.62 6.30 9.50 1.31 2.62
Sri Jaya 2.62 6.30 9.50 1.31 2.62
Gambang 2.62 6.30 9.50 1.31 2.62
Kuantan 2.62 6.30 9.50 1.31 2.62
Jabor 2.62 6.30 9.50 1.31 2.62
Cukai 1.80 4.40 6.70 0.90 1.80
Kijal 3.67 9.00 13.40 1.80 3.67
Kertih 5.06 12.30 18.50 2.53 5.06
Paka 6.22 15.20 22.80 3.11 6.22
Kuala Dungun 8.01 19.50 29.30 4.00 8.01
Bukit Besi 9.43 23.10 34.60 4.73 9.43
Ajil 13.26 32.40 48.50 6.63 13.26
Telemung 15.17 37.00 55.50 7.59 15.17
Kuala Terengganu 16.15 39.40 59.10 8.08 16.15
Plaza Tol Keluar: Cukai
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 3.77 9.20 13.80 1.89 3.77
Lanchang 3.77 9.20 13.80 1.89 3.77
Temerloh 3.77 9.20 13.80 1.89 3.77
Chenor 3.77 9.20 13.80 1.89 3.77
Maran 3.77 9.20 13.80 1.89 3.77
Sri Jaya 3.77 9.20 13.80 1.89 3.77
Gambang 3.77 9.20 13.80 1.89 3.77
Kuantan 3.77 9.20 13.80 1.89 3.77
Jabor 3.77 9.20 13.80 1.89 3.77
Cheneh 1.80 4.40 6.70 0.90 1.80
Kijal 2.21 5.40 8.10 1.15 2.21
P.U. (A) 41 4
Paka 4.76 11.60 17.40 2.38 4.76
Kuala Dungun 6.55 16.00 24.00 3.28 6.55
Bukit Besi 8.00 19.50 29.30 4.00 8.00
Ajil 11.81 28.80 43.20 5.90 11.81
Telemung 13.74 33.50 50.30 6.87 13.74
Kuala Terengganu 14.68 35.90 53.80 7.36 14.68
Plaza Tol Keluar: Kijal
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 5.63 13.70 20.60 2.79 5.63
Lanchang 5.63 13.70 20.60 2.79 5.63
Temerloh 5.63 13.70 20.60 2.79 5.63
Chenor 5.63 13.70 20.60 2.79 5.63
Maran 5.63 13.70 20.60 2.79 5.63
Sri Jaya 5.63 13.70 20.60 2.79 5.63
Gambang 5.63 13.70 20.60 2.79 5.63
Kuantan 5.63 13.70 20.60 2.79 5.63
Jabor 5.63 13.70 20.60 2.79 5.63
Cheneh 3.67 9.00 13.40 1.80 3.67
Cukai 2.21 5.40 8.10 1.15 2.21
Kertih 1.79 4.40 6.60 0.90 1.79
Paka 2.94 7.20 10.80 1.47 2.94
Kuala Dungun 4.74 11.60 17.40 2.37 4.74
Bukit Besi 6.15 15.10 22.60 3.09 6.15
Ajil 10.00 24.40 36.60 5.00 10.00
Telemung 11.89 29.10 43.60 5.96 11.89
Kuala Terengganu 12.87 31.40 47.20 6.45 12.87
Plaza Tol Keluar: Kerteh
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5 1.
Karak 7.02 17.10 25.70 3.51 7.02
Lanchang 7.02 17.10 25.70 3.51 7.02
Temerloh 7.02 17.10 25.70 3.51 7.02
Chenor 7.02 17.10 25.70 3.51 7.02
Maran 7.02 17.10 25.70 3.51 7.02
Sri Jaya 7.02 17.10 25.70 3.51 7.02
Gambang 7.02 17.10 25.70 3.51 7.02
Kuantan 7.02 17.10 25.70 3.51 7.02
Jabor 7.02 17.10 25.70 3.51 7.02
P.U. (A) 41 5
Cukai 3.60 8.80 13.20 1.80 3.60
Kijal 1.79 4.40 6.60 0.90 1.79
Paka 1.71 4.20 6.30 0.82 1.71
Kuala Dungun 3.50 8.50 12.80 1.72 3.50
Bukit Besi 4.92 12.10 18.10 2.46 4.92
Ajil 8.77 21.40 32.10 4.35 8.77
Telemung 10.66 26.00 39.10 5.33 10.66
Kuala Terengganu 11.64 28.40 42.70 5.82 11.64
Plaza Tol Keluar: Paka
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5 1.
Karak 8.18 19.90 29.90 4.09 8.18
Lanchang 8.18 19.90 29.90 4.09 8.18
Temerloh 8.18 19.90 29.90 4.09 8.18
Chenor 8.18 19.90 29.90 4.09 8.18
Maran 8.18 19.90 29.90 4.09 8.18
Sri Jaya 8.18 19.90 29.90 4.09 8.18
Gambang 8.18 19.90 29.90 4.09 8.18
Kuantan 8.18 19.90 29.90 4.09 8.18
Jabor 8.18 19.90 29.90 4.09 8.18
Cheneh 6.22 15.20 22.80 3.11 6.22
Cukai 4.76 11.60 17.40 2.38 4.76
Kijal 2.94 7.20 10.80 1.47 2.94
Kertih 1.71 4.20 6.30 0.82 1.71
Kuala Dungun 2.20 5.40 8.10 1.07 2.20
Bukit Besi 3.65 8.90 13.40 1.80 3.65
Ajil 7.46 18.20 27.30 3.69 7.46
Telemung 9.35 22.90 34.30 4.67 9.35
Kuala Terengganu 10.33 25.20 37.90 5.17 10.33
Plaza Tol Keluar: Kuala Dungun
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5 1.
Karak 9.97 24.30 36.50 4.98 9.97
Lanchang 9.97 24.30 36.50 4.98 9.97
Temerloh 9.97 24.30 36.50 4.98 9.97
Chenor 9.97 24.30 36.50 4.98 9.97
Maran 9.97 24.30 36.50 4.98 9.97
Sri Jaya 9.97 24.30 36.50 4.98 9.97
Gambang 9.97 24.30 36.50 4.98 9.97
P.U. (A) 41 6
Jabor 9.97 24.30 36.50 4.98 9.97
Cheneh 8.01 19.50 29.30 4.00 8.01
Cukai 6.55 16.00 24.00 3.28 6.55
Kijal 4.74 11.60 17.40 2.37 4.74
Kertih 3.50 8.50 12.80 1.72 3.50
Paka 2.20 5.40 8.10 1.07 2.20
Bukit Besi 2.05 5.00 7.50 1.07 2.05
Ajil 5.81 14.20 21.20 2.87 5.81
Telemung 7.71 18.8 28.20 3.85 7.71
Kuala Terengganu 8.69 21.20 31.80 4.35 8.69
Plaza Tol Keluar: Bukit Besi
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 11.63 28.40 42.60 5.82 11.63
Lanchang 11.63 28.40 42.60 5.82 11.63
Temerloh 11.63 28.40 42.60 5.82 11.63
Chenor 11.63 28.40 42.60 5.82 11.63
Maran 11.63 28.40 42.60 5.82 11.63
Sri Jaya 11.63 28.40 42.60 5.82 11.63
Gambang 11.63 28.40 42.60 5.82 11.63
Kuantan 11.63 28.40 42.60 5.82 11.63
Jabor 11.63 28.40 42.60 5.82 11.63
Cheneh 9.43 23.10 34.60 4.73 9.43
Cukai 8.00 19.50 29.30 4.00 8.00
Kijal 6.15 15.10 22.60 3.09 6.15
Kertih 4.92 12.10 18.10 2.46 4.92
Paka 3.65 8.90 13.40 1.80 3.65
Kuala Dungun 2.05 5.00 7.50 1.07 2.05
Ajil 4.14 10.10 15.20 2.05 4.14
Telemung 6.06 14.80 22.20 3.03 6.06
Kuala Terengganu 7.04 17.20 25.70 3.52 7.04
Plaza Tol Keluar: Ajil
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 15.42 37.70 56.50 7.71 15.42
Lanchang 15.42 37.70 56.50 7.71 15.42
Temerloh 15.42 37.70 56.50 7.71 15.42
Chenor 15.42 37.70 56.50 7.71 15.42
Maran 15.42 37.70 56.50 7.71 15.42
P.U. (A) 41 7
Gambang 15.42 37.70 56.50 7.71 15.42
Kuantan 15.42 37.70 56.50 7.71 15.42
Jabor 15.42 37.70 56.50 7.71 15.42
Cheneh 13.26 32.40 48.50 6.63 13.26
Cukai 11.81 28.80 43.20 5.90 11.81
Kijal 10.00 24.40 36.60 5.00 10.00
Kertih 8.77 21.40 32.10 4.35 8.77
Paka 7.46 18.20 27.30 3.69 7.46
Kuala Dungun 5.81 14.20 21.20 2.87 5.81
Bukit Besi 4.14 10.10 15.20 2.05 4.14
Telemung 2.38 5.90 8.80 1.23 2.38
Kuala Terengganu 3.36 8.30 12.40 1.72 3.36
Plaza Tol Keluar: Telemung
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 17.37 42.40 63.50 8.68 17.37
Lanchang 17.37 42.40 63.50 8.68 17.37
Temerloh 17.37 42.40 63.50 8.68 17.37
Chenor 17.37 42.40 63.50 8.68 17.37
Maran 17.37 42.40 63.50 8.68 17.37
Sri Jaya 17.37 42.40 63.50 8.68 17.37
Gambang 17.37 42.40 63.50 8.68 17.37
Kuantan 17.37 42.40 63.50 8.68 17.37
Jabor 17.37 42.40 63.50 8.68 17.37
Cheneh 15.17 37.00 55.50 7.59 15.17
Cukai 13.74 33.50 50.30 6.87 13.74
Kijal 11.89 29.10 43.60 5.96 11.89
Kertih 10.66 26.00 39.10 5.33 10.66
Paka 9.35 22.90 34.30 4.67 9.35
Kuala Dungun 7.71 18.80 28.20 3.85 7.71
Bukit Besi 6.06 14.80 22.20 3.03 6.06
Ajil 2.38 5.90 8.80 1.23 2.38
Kuala Terengganu 1.39 3.50 5.20 0.74 1.39
P.U. (A) 41 8
Plaza Tol Keluar: Kuala Terengganu
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
Karak 18.34 44.70 67.10 9.17 18.34
Lanchang 18.34 44.70 67.10 9.17 18.34
Temerloh 18.34 44.70 67.10 9.17 18.34
Chenor 18.34 44.70 67.10 9.17 18.34
Maran 18.34 44.70 67.10 9.17 18.34
Sri Jaya 18.34 44.70 67.10 9.17 18.34
Gambang 18.34 44.70 67.10 9.17 18.34
Kuantan 18.34 44.70 67.10 9.17 18.34
Jabor 18.34 44.70 67.10 9.17 18.34
Cheneh 16.15 39.40 59.10 8.08 16.15
Cukai 14.68 35.90 53.80 7.36 14.68
Kijal 12.87 31.40 47.20 6.45 12.87
Kertih 11.64 28.40 42.70 5.82 11.64
Paka 10.33 25.20 37.90 5.17 10.33
Kuala Dungun 8.69 21.20 31.80 4.35 8.69
Bukit Besi 7.04 17.20 25.70 3.52 7.04
Ajil 3.36 8.30 12.40 1.72 3.36
Telemung 1.39 3.50 5.20 0.74 1.39
KELAS KENDERAAN
Kelas 1:
Kenderaan yang mempunyai dua gandar dan tiga atau empat roda
(tidak termasuk teksi dan bas)
Kelas 2:
Kenderaan yang mempunyai dua gandar dan lima atau enam roda
(tidak termasuk bas)
Kelas 3:
Kenderaan yang mempunyai tiga gandar atau lebih (tidak termasuk bas)
Kelas 4:
Teksi
Kelas 5:
Bas
Bagi maksud mengira bilangan gandar dan roda sesuatu kenderaan, gandar dan roda mana-mana treler yang ditarik oleh kenderaan itu hendaklah dikira sebagai sebahagian daripada gandar dan roda kenderaan itu.”.
P.U. (A) 41 9
Dibuat 31 Januari 2020
[KKR.PUU.110-1/7/3/2 Jilid 3; PN(PU2)426/LXVIII]
BARU BIAN
Menteri Kerja Raya
P.U. (A) 41 10
FEDERAL ROADS (PRIVATE MANAGEMENT) ACT 1984
FEDERAL ROADS (PRIVATE MANAGEMENT) (COLLECTION OF TOLLS)
(EAST COAST EXPRESSWAY-PHASE 2) (AMENDMENT) ORDER 2020
Opening note
This order may be cited as the Federal Roads (Private Management)
(Collection of Tolls) (East Coast Expressway-Phase 2) (Amendment) Order 2020.
This Order comes into operation on 1 February 2020.
Amendment of paragraph 2 2.
The Federal Roads (Private Management) (Collection of Tolls) (East Coast
Expressway-Phase 2) Order 2016 [P.U. (A) 195/2016], which is referred to as the
“principal
Order” in this
Order, is amended in subsubparagraph 2(1)(a)
by substituting for the words “15 July 2016 to 2 May 2034” the words “1 February 2020
to 31 December 2058”.
Substitution of First Schedule 3.
The principal Order is amended by substituting for the First Schedule the following
Schedule:
P.U. (A) 41 11
“FIRST SCHEDULE
[Subsubparagraph 2(1)(a)]
RATES OF TOLL FOR THE PERIOD FROM 1 FEBRUARY 2020 TO 31 DECEMBER 2058
Exit Toll Plaza: Cheneh
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 2.62 6.30 9.50 1.31 2.62
Lanchang 2.62 6.30 9.50 1.31 2.62
Temerloh 2.62 6.30 9.50 1.31 2.62
Chenor 2.62 6.30 9.50 1.31 2.62
Maran 2.62 6.30 9.50 1.31 2.62
Sri Jaya 2.62 6.30 9.50 1.31 2.62
Gambang 2.62 6.30 9.50 1.31 2.62
Kuantan 2.62 6.30 9.50 1.31 2.62
Jabor 2.62 6.30 9.50 1.31 2.62
Cukai 1.80 4.40 6.70 0.90 1.80
Kijal 3.67 9.00 13.40 1.80 3.67
Kertih 5.06 12.30 18.50 2.53 5.06
Paka 6.22 15.20 22.80 3.11 6.22
Kuala Dungun 8.01 19.50 29.30 4.00 8.01
Bukit Besi 9.43 23.10 34.60 4.73 9.43
Ajil 13.26 32.40 48.50 6.63 13.26
Telemung 15.17 37.00 55.50 7.59 15.17
Kuala Terengganu 16.15 39.40 59.10 8.08 16.15
Exit Toll Plaza: Cukai
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 3.77 9.20 13.80 1.89 3.77
Lanchang 3.77 9.20 13.80 1.89 3.77
Temerloh 3.77 9.20 13.80 1.89 3.77
Chenor 3.77 9.20 13.80 1.89 3.77
Maran 3.77 9.20 13.80 1.89 3.77
Sri Jaya 3.77 9.20 13.80 1.89 3.77
Gambang 3.77 9.20 13.80 1.89 3.77
Kuantan 3.77 9.20 13.80 1.89 3.77
Jabor 3.77 9.20 13.80 1.89 3.77
Cheneh 1.80 4.40 6.70 0.90 1.80
Kijal 2.21 5.40 8.10 1.15 2.21
P.U. (A) 41 12
Paka 4.76 11.60 17.40 2.38 4.76
Kuala Dungun 6.55 16.00 24.00 3.28 6.55
Bukit Besi 8.00 19.50 29.30 4.00 8.00
Ajil 11.81 28.80 43.20 5.90 11.81
Telemung 13.74 33.50 50.30 6.87 13.74
Kuala Terengganu 14.68 35.90 53.80 7.36 14.68
Exit Toll Plaza: Kijal
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 5.63 13.70 20.60 2.79 5.63
Lanchang 5.63 13.70 20.60 2.79 5.63
Temerloh 5.63 13.70 20.60 2.79 5.63
Chenor 5.63 13.70 20.60 2.79 5.63
Maran 5.63 13.70 20.60 2.79 5.63
Sri Jaya 5.63 13.70 20.60 2.79 5.63
Gambang 5.63 13.70 20.60 2.79 5.63
Kuantan 5.63 13.70 20.60 2.79 5.63
Jabor 5.63 13.70 20.60 2.79 5.63
Cheneh 3.67 9.00 13.40 1.80 3.67
Cukai 2.21 5.40 8.10 1.15 2.21
Kertih 1.79 4.40 6.60 0.90 1.79
Paka 2.94 7.20 10.80 1.47 2.94
Kuala Dungun 4.74 11.60 17.40 2.37 4.74
Bukit Besi 6.15 15.10 22.60 3.09 6.15
Ajil 10.00 24.40 36.60 5.00 10.00
Telemung 11.89 29.10 43.60 5.96 11.89
Kuala Terengganu 12.87 31.40 47.20 6.45 12.87
Exit Toll Plaza: Kerteh
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 7.02 17.10 25.70 3.51 7.02
Lanchang 7.02 17.10 25.70 3.51 7.02
Temerloh 7.02 17.10 25.70 3.51 7.02
Chenor 7.02 17.10 25.70 3.51 7.02
Maran 7.02 17.10 25.70 3.51 7.02
Sri Jaya 7.02 17.10 25.70 3.51 7.02
Gambang 7.02 17.10 25.70 3.51 7.02
Kuantan 7.02 17.10 25.70 3.51 7.02
P.U. (A) 41 13
Cheneh 5.06 12.30 18.50 2.53 5.06
Cukai 3.60 8.80 13.20 1.80 3.60
Kijal 1.79 4.40 6.60 0.90 1.79
Paka 1.71 4.20 6.30 0.82 1.71
Kuala Dungun 3.50 8.50 12.80 1.72 3.50
Bukit Besi 4.92 12.10 18.10 2.46 4.92
Ajil 8.77 21.40 32.10 4.35 8.77
Telemung 10.66 26.00 39.10 5.33 10.66
Kuala Terengganu 11.64 28.40 42.70 5.82 11.64
Exit Toll Plaza: Paka
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 8.18 19.90 29.90 4.09 8.18
Lanchang 8.18 19.90 29.90 4.09 8.18
Temerloh 8.18 19.90 29.90 4.09 8.18
Chenor 8.18 19.90 29.90 4.09 8.18
Maran 8.18 19.90 29.90 4.09 8.18
Sri Jaya 8.18 19.90 29.90 4.09 8.18
Gambang 8.18 19.90 29.90 4.09 8.18
Kuantan 8.18 19.90 29.90 4.09 8.18
Jabor 8.18 19.90 29.90 4.09 8.18
Cheneh 6.22 15.20 22.80 3.11 6.22
Cukai 4.76 11.60 17.40 2.38 4.76
Kijal 2.94 7.20 10.80 1.47 2.94
Kertih 1.71 4.20 6.30 0.82 1.71
Kuala Dungun 2.20 5.40 8.10 1.07 2.20
Bukit Besi 3.65 8.90 13.40 1.80 3.65
Ajil 7.46 18.20 27.30 3.69 7.46
Telemung 9.35 22.90 34.30 4.67 9.35
Kuala Terengganu 10.33 25.20 37.90 5.17 10.33
Exit Toll Plaza: Kuala Dungun
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 9.97 24.30 36.50 4.98 9.97
Lanchang 9.97 24.30 36.50 4.98 9.97
Temerloh 9.97 24.30 36.50 4.98 9.97
Chenor 9.97 24.30 36.50 4.98 9.97
Maran 9.97 24.30 36.50 4.98 9.97
P.U. (A) 41 14
Gambang 9.97 24.30 36.50 4.98 9.97
Kuantan 9.97 24.30 36.50 4.98 9.97
Jabor 9.97 24.30 36.50 4.98 9.97
Cheneh 8.01 19.50 29.30 4.00 8.01
Cukai 6.55 16.00 24.00 3.28 6.55
Kijal 4.74 11.60 17.40 2.37 4.74
Kertih 3.50 8.50 12.80 1.72 3.50
Paka 2.20 5.40 8.10 1.07 2.20
Bukit Besi 2.05 5.00 7.50 1.07 2.05
Ajil 5.81 14.20 21.20 2.87 5.81
Telemung 7.71 18.8 28.20 3.85 7.71
Kuala Terengganu 8.69 21.20 31.80 4.35 8.69
Exit Toll Plaza: Bukit Besi
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 11.63 28.40 42.60 5.82 11.63
Lanchang 11.63 28.40 42.60 5.82 11.63
Temerloh 11.63 28.40 42.60 5.82 11.63
Chenor 11.63 28.40 42.60 5.82 11.63
Maran 11.63 28.40 42.60 5.82 11.63
Sri Jaya 11.63 28.40 42.60 5.82 11.63
Gambang 11.63 28.40 42.60 5.82 11.63
Kuantan 11.63 28.40 42.60 5.82 11.63
Jabor 11.63 28.40 42.60 5.82 11.63
Cheneh 9.43 23.10 34.60 4.73 9.43
Cukai 8.00 19.50 29.30 4.00 8.00
Kijal 6.15 15.10 22.60 3.09 6.15
Kertih 4.92 12.10 18.10 2.46 4.92
Paka 3.65 8.90 13.40 1.80 3.65
Kuala Dungun 2.05 5.00 7.50 1.07 2.05
Ajil 4.14 10.10 15.20 2.05 4.14
Telemung 6.06 14.80 22.20 3.03 6.06
Kuala Terengganu 7.04 17.20 25.70 3.52 7.04
Exit Toll Plaza: Ajil
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 15.42 37.70 56.50 7.71 15.42
Lanchang 15.42 37.70 56.50 7.71 15.42
P.U. (A) 41 15
Chenor 15.42 37.70 56.50 7.71 15.42
Maran 15.42 37.70 56.50 7.71 15.42
Sri Jaya 15.42 37.70 56.50 7.71 15.42
Gambang 15.42 37.70 56.50 7.71 15.42
Kuantan 15.42 37.70 56.50 7.71 15.42
Jabor 15.42 37.70 56.50 7.71 15.42
Cheneh 13.26 32.40 48.50 6.63 13.26
Cukai 11.81 28.80 43.20 5.90 11.81
Kijal 10.00 24.40 36.60 5.00 10.00
Kertih 8.77 21.40 32.10 4.35 8.77
Paka 7.46 18.20 27.30 3.69 7.46
Kuala Dungun 5.81 14.20 21.20 2.87 5.81
Bukit Besi 4.14 10.10 15.20 2.05 4.14
Telemung 2.38 5.90 8.80 1.23 2.38
Kuala Terengganu 3.36 8.30 12.40 1.72 3.36
Exit Toll Plaza: Telemung
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 17.37 42.40 63.50 8.68 17.37
Lanchang 17.37 42.40 63.50 8.68 17.37
Temerloh 17.37 42.40 63.50 8.68 17.37
Chenor 17.37 42.40 63.50 8.68 17.37
Maran 17.37 42.40 63.50 8.68 17.37
Sri Jaya 17.37 42.40 63.50 8.68 17.37
Gambang 17.37 42.40 63.50 8.68 17.37
Kuantan 17.37 42.40 63.50 8.68 17.37
Jabor 17.37 42.40 63.50 8.68 17.37
Cheneh 15.17 37.00 55.50 7.59 15.17
Cukai 13.74 33.50 50.30 6.87 13.74
Kijal 11.89 29.10 43.60 5.96 11.89
Kertih 10.66 26.00 39.10 5.33 10.66
Paka 9.35 22.90 34.30 4.67 9.35
Kuala Dungun 7.71 18.80 28.20 3.85 7.71
Bukit Besi 6.06 14.80 22.20 3.03 6.06
Ajil 2.38 5.90 8.80 1.23 2.38
Kuala Terengganu 1.39 3.50 5.20 0.74 1.39
P.U. (A) 41 16
Exit Toll Plaza: Kuala Terengganu
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
Karak 18.34 44.70 67.10 9.17 18.34
Lanchang 18.34 44.70 67.10 9.17 18.34
Temerloh 18.34 44.70 67.10 9.17 18.34
Chenor 18.34 44.70 67.10 9.17 18.34
Maran 18.34 44.70 67.10 9.17 18.34
Sri Jaya 18.34 44.70 67.10 9.17 18.34
Gambang 18.34 44.70 67.10 9.17 18.34
Kuantan 18.34 44.70 67.10 9.17 18.34
Jabor 18.34 44.70 67.10 9.17 18.34
Cheneh 16.15 39.40 59.10 8.08 16.15
Cukai 14.68 35.90 53.80 7.36 14.68
Kijal 12.87 31.40 47.20 6.45 12.87
Kertih 11.64 28.40 42.70 5.82 11.64
Paka 10.33 25.20 37.90 5.17 10.33
Kuala Dungun 8.69 21.20 31.80 4.35 8.69
Bukit Besi 7.04 17.20 25.70 3.52 7.04
Ajil 3.36 8.30 12.40 1.72 3.36
Telemung 1.39 3.50 5.20 0.74 1.39
CLASS OF VEHICLES
Class 1:
Vehicles having two axles and three or four wheels (excluding taxis and buses)
Class 2:
Vehicles having two axles and five or six wheels (excluding buses)
Class 3:
Vehicles having three axles or more (excluding buses)
Class 4:
Taxis
Class 5:
Buses
For the purpose of calculating the number of axles and wheels of a vehicle, the axles and wheels of any trailer towed by the vehicle shall be calculated as part of the axles and wheels of the vehicle.”.
P.U. (A) 41 17
Made 31 January 2020
[KKR.PUU. 110-1/7/3/2 Jilid 3; PN(PU2)426/LXVIII]
BARU BIAN
Minister of Works