The text
26 November 2024 26 November 2024
P.U. (B) 464
WARTA KERAJAAN PERSEKUTUAN
FEDERAL GOVERNMENT
GAZETTE
NOTIS KEPADA PIHAK KETIGA
NOTICE TO THIRD PARTIES
DISIARKAN OLEH/
JABATAN PEGUAM NEGARA/
ATTORNEY GENERAL’S CHAMBERS
P.U. (B) 464 2
AKTA PENCEGAHAN PENGUBAHAN WANG HARAM, PENCEGAHAN PEMBIAYAAN
KEGANASAN DAN HASIL DARIPADA AKTIVITI HARAM 2001
NOTIS KEPADA PIHAK KETIGA
Preamble
PADA menjalankan kuasa yang diberikan oleh subseksyen 61(2)
Akta Pencegahan Pengubahan Wang Haram, Pencegahan Pembiayaan Keganasan dan
Hasil daripada Aktiviti Haram 2001 [Akta 613], notis diberikan kepada mana-mana pihak ketiga yang menuntut mempunyai apa-apa kepentingan dalam harta yang dinyatakan dalam
Jadual yang menjadi hal perkara dalam prosiding di bawah subseksyen 56(1)
terhadap
Nathera
Beagam binti
Abdullah,
Turrattunnisah binti Abdulla dan Nathera World Sdn. Bhd. supaya hadir di hadapan
Mahkamah Tinggi Jenayah, Georgetown pada 27 November 2024 jam 9.00 pagi untuk menunjukkan sebab mengapa harta itu tidak boleh dilucuthakkan.
Schedule
JADUAL
Wang tunai dalam pelbagai jenis mata wang milik Nathera Beagam binti Abdullah,
Turrattunnisah binti Abdulla dan Nathera World Sdn. Bhd. yang disita pada 25 Julai 2023
seperti di senarai yang berikut:
Bil.
Jenis Mata Wang 1.
Bilangan Wang Kertas 2.
AUD 10 4 3.
AUD 100 21 4.
AUD 5 1 5.
AUD 50 10 6.
Bahamas Dollar 1 7.
Brunei Dollar 1 4 8.
Brunei Dollar 10 1 9.
Brunei Dollar 5 2
Canada Dollar 20 12
P.U. (B) 464 3
Bil.
Jenis Mata Wang 10.
Bilangan Wang Kertas 11.
Canada Dollar 50 5 12.
Cape Verdean Escudo 200 1 13.
Euro 100 6 14.
Euro 5 1 15.
GBP 10 8 16.
GBP 20 14 17.
GBP 5 2 18.
HKD 100 5 19.
HKD 20 1 20.
HKD 50 2 21.
HKD 500 5 22.
IDR1000 14 23.
IDR10000 9 24.
IDR100000 305 25.
IDR2000 1 26.
IDR20000 5 27.
IDR500 4 28.
IDR5000 7 29.
IDR50000 92 30.
Indian Rupee 10 7 31.
Indian Rupee 100 5 32.
Indian Rupee 20 5 33.
Indian Rupee 200 1 34.
Indian Rupee 50 2
Indian Rupee 500 88
P.U. (B) 464 4
Bil.
Jenis Mata Wang 35.
Bilangan Wang Kertas 36.
KHR1000 2 37.
KHR10000 1 38.
KHR20000 2 39.
KHR500 1 40.
KHR50000 1 41.
KHR100 5 42.
KHR1000 7 43.
KHR10000 4 44.
Kuwait Dinar 1 2 45.
Kuwait Dinar 1/2 3 46.
Mexican Pesos 50 1 47.
Myanmar Kyat 1000 12 48.
Myanmar Kyat 10000 51 49.
Myanmar Kyat 200 1 50.
Myanmar Kyat 50 2 51.
Myanmar Kyat 500 1 52.
Myanmar Kyat 5000 10 53.
MYR 1 738 54.
MYR 10 286 55.
MYR 100 240 56.
MYR 2 143 57.
MYR 20 208 58.
MYR 5 375 59.
MYR 50 377
Nepal Rupee 10 1
P.U. (B) 464 5
Bil.
Jenis Mata Wang 60.
Bilangan Wang Kertas 61.
Norway Kronker 500 7 62.
NZ Dollar 20 2 63.
NZ Dollar 5 1 64.
Oman Rials 50 1 65.
Pakistan Rupees 100 4 66.
Pakistan Rupees 1000 4 67.
Pakistan Rupees 20 2 68.
Pakistan Rupees 5 1 69.
Pakistan Rupees 50 2 70.
Pakistan Rupees 5000 5 71.
Piso 100 4 72.
Piso 1000 2 73.
Piso 20 3 74.
Piso 500 3 75.
Qatar Riyal 1 1 76.
Qatar Riyal 10 7 77.
Qatar Riyal 100 3 78.
Qatar Riyal 5 1 79.
Qatar Riyal 50 2 80.
Qatar Riyal 500 4 81.
Saudi Riyal 1 4 82.
Saudi Riyal 100 1 83.
SGD 1 15 84.
SGD 10 22
SGD 2 79
P.U. (B) 464 6
Bil.
Jenis Mata Wang 85.
Bilangan Wang Kertas 86.
SGD 5 18 87.
SGD 50 18 88.
SGD 100 3 89.
Sri Lankan Rupees 100 23 90.
Sri Lankan Rupees 20 9 91.
Sri Lankan Rupees 200 1 92.
Sri Lankan Rupees 50 8 93.
Sri Lankan Rupees 500 1 94.
Swedish Kronor 100 3 95.
Swedish Kronor 500 22 96.
Taiwan Dollar 100 61 97.
Taiwan Dollar 1000 46 98.
Taiwan Dollar 500 2 99.
Thai Baht 100 1 100.
Thai Baht 1000 79 101.
Thai Baht 20 2 102.
Thai Baht 50 1 103.
UAE Dirham 50 1 104.
USD 1 88 105.
USD 10 1 106.
USD 2 237 107.
USD 20 4 108.
USD 5 1 109.
USD 50 3
USD100 12
P.U. (B) 464 7
Bil.
Jenis Mata Wang
Bilangan Wang Kertas
110. Viet Dong 1000 1
111. Viet Dong 2000 1
112. Viet Dong 500 1
113. Viet Dong 50000 2
114. Viet Dong 500000 11
115. Yuan 1 3
116. Yuan 100 43
117. Yuan 20 3
Bertarikh 25 November 2024
[PRM(Permohonan Bhg. Pendakwaan) 39/2024; PN(PU2)622/JLD.53]
ROFIAH BINTI MOHAMAD
Pesuruhjaya Kehakiman
Mahkamah Tinggi Jenayah, Georgetown
P.U. (B) 464 8
ANTI-MONEY LAUNDERING, ANTI-TERRORISM FINANCING AND PROCEEDS
OF UNLAWFUL ACTIVITIES ACT 2001
NOTICE TO THIRD PARTIES
IN exercise of the powers conferred by subsection 61(2)
of the
Anti-Money Laundering, Anti-Terrorism Financing and Proceeds of Unlawful Activities
Act 2001 [Act 613], notice is given to any third party who claims to have any interest in the properties specified in the Schedule which are the subject matter in the proceedings under subsection 56(1)
against
Nathera
Beagam binti
Abdullah,
Turrattunnisah binti Abdulla and Nathera World Sdn. Bhd. to attend before
Criminal
High
Court,
Georgetown on 27
November 2024
at 9.00
a.m.
to show cause as to why the properties shall not be forfeited.
Schedule
Cash in various currencies belonging to Nathera Beagam binti Abdullah,
Turrattunnisah binti Abdulla, and Nathera World Sdn. Bhd. which was seized on 25 July 2023, as per the following list:
Types of Currencies
Number of Banknotes 1.
AUD 10 4 2.
AUD 100 21 3.
AUD 5 1 4.
AUD 50 10 5.
Bahamas Dollar 1 6.
Brunei Dollar 1 4 7.
Brunei Dollar 10 1 8.
Brunei Dollar 5 2 9.
Canada Dollar 20 12 10.
Canada Dollar 50 5
P.U. (B) 464 9
Types of Currencies
Number of Banknotes 11.
Cape Verdean Escudo 200 1 12.
Euro 100 6 13.
Euro 5 1 14.
GBP 10 8 15.
GBP 20 14 16.
GBP 5 2 17.
HKD 100 5 18.
HKD 20 1 19.
HKD 50 2 20.
HKD 500 5 21.
IDR1000 14 22.
IDR10000 9 23.
IDR100000 305 24.
IDR2000 1 25.
IDR20000 5 26.
IDR500 4 27.
IDR5000 7 28.
IDR50000 92 29.
Indian Rupee 10 7 30.
Indian Rupee 100 5 31.
Indian Rupee 20 5 32.
Indian Rupee 200 1 33.
Indian Rupee 50 2 34.
Indian Rupee 500 88 35.
KHR1000 2
P.U. (B) 464 10
Types of Currencies
Number of Banknotes 36.
KHR10000 1 37.
KHR20000 2 38.
KHR500 1 39.
KHR50000 1 40.
KHR100 5 41.
KHR1000 7 42.
KHR10000 4 43.
Kuwait Dinar 1 2 44.
Kuwait Dinar 1/2 3 45.
Mexican Pesos 50 1 46.
Myanmar Kyat 1000 12 47.
Myanmar Kyat 10000 51 48.
Myanmar Kyat 200 1 49.
Myanmar Kyat 50 2 50.
Myanmar Kyat 500 1 51.
Myanmar Kyat 5000 10 52.
MYR 1 738 53.
MYR 10 286 54.
MYR 100 240 55.
MYR 2 143 56.
MYR 20 208 57.
MYR 5 375 58.
MYR 50 377 59.
Nepal Rupee 10 1 60.
Norway Kronker 500 7
P.U. (B) 464 11
Types of Currencies
Number of Banknotes 61.
NZ Dollar 20 2 62.
NZ Dollar 5 1 63.
Oman Rials 50 1 64.
Pakistan Rupees 100 4 65.
Pakistan Rupees 1000 4 66.
Pakistan Rupees 20 2 67.
Pakistan Rupees 5 1 68.
Pakistan Rupees 50 2 69.
Pakistan Rupees 5000 5 70.
Piso 100 4 71.
Piso 1000 2 72.
Piso 20 3 73.
Piso 500 3 74.
Qatar Riyal 1 1 75.
Qatar Riyal 10 7 76.
Qatar Riyal 100 3 77.
Qatar Riyal 5 1 78.
Qatar Riyal 50 2 79.
Qatar Riyal 500 4 80.
Saudi Riyal 1 4 81.
Saudi Riyal 100 1 82.
SGD 1 15 83.
SGD 10 22 84.
SGD 2 79 85.
SGD 5 18
P.U. (B) 464 12
Types of Currencies
Number of Banknotes 86.
SGD 50 18 87.
SGD 100 3 88.
Sri Lankan Rupees 100 23 89.
Sri Lankan Rupees 20 9 90.
Sri Lankan Rupees 200 1 91.
Sri Lankan Rupees 50 8 92.
Sri Lankan Rupees 500 1 93.
Swedish Kronor 100 3 94.
Swedish Kronor 500 22 95.
Taiwan Dollar 100 61 96.
Taiwan Dollar 1000 46 97.
Taiwan Dollar 500 2 98.
Thai Baht 100 1 99.
Thai Baht 1000 79 100.
Thai Baht 20 2 101.
Thai Baht 50 1 102.
UAE Dirham 50 1 103.
USD 1 88 104.
USD 10 1 105.
USD 2 237 106.
USD 20 4 107.
USD 5 1 108.
USD 50 3 109.
USD100 12 110.
Viet Dong 1000 1
P.U. (B) 464 13
Types of Currencies
Number of Banknotes
111. Viet Dong 2000 1
112. Viet Dong 500 1
113. Viet Dong 50000 2
114. Viet Dong 500000 11
115. Yuan 1 3
116. Yuan 100 43
117. Yuan 20 3
Dated 25 November 2024
[PRM(Permohonan Bhg. Pendakwaan) 39/2024; PN(PU2)622/JLD.53]
ROFIAH BINTI MOHAMAD
Judicial Commissioner
Criminal High Court, Georgetown