Jadual Ketiga H baharu
3. Perintah ibu dipinda dengan memasukkan selepas Jadual Ketiga G Jadual yang berikut:
P.U. (A) 241 3
“JADUAL KETIGA H
KADAR TOL BAGI TEMPOH DARI 6 SEPTEMBER 2019 HINGGA 31 DISEMBER 2038 BAGI PERSIMPANGAN BERTINGKAT BANDAR GAMUDA COVE
Plaza Tol Masuk: Bandar Gamuda Cove
(1)
Plaza Tol Keluar
(2)
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
1. Juru 47.60 71.40 95.20 23.80 35.70
2. Bukit Tambun 46.80 70.10 93.50 23.40 35.10
3. Bandar Cassia 46.80 70.20 93.60 23.40 35.20
4. Jawi 45.10 67.60 90.20 22.60 33.80
5. Bandar Baharu 43.30 64.90 86.50 21.60 32.50
6. Alor Pongsu 42.70 64.00 85.30 21.30 32.00
7. Bukit Merah 40.90 61.30 81.80 20.50 30.70
8. Taiping Utara 39.40 59.10 78.80 19.70 29.60
9. Changkat Jering 37.30 55.90 74.50 18.60 27.90
10. Kuala Kangsar 34.30 51.50 68.70 17.20 25.80
11. Ipoh Selatan 30.80 46.20 61.70 15.40 23.10
12. Simpang Pulai 29.20 43.80 58.40 14.60 21.90
13. Gopeng 27.80 41.80 55.70 13.90 20.90
14. Tapah 23.80 35.60 47.50 11.90 17.80
15. Bidor 22.00 33.00 44.00 11.00 16.50
16. Sungkai 20.10 30.10 40.20 10.00 15.10
17. Slim River 17.50 26.30 35.00 8.80 13.10
18. Behrang 15.40 23.10 30.80 7.70 11.60
19. Tanjong Malim 13.90 20.90 27.80 7.00 10.40
20. Lembah Beringin 12.50 18.80 25.10 6.30 9.40
21. Bukit Tagar 11.20 16.80 22.40 5.60 8.40
22. Bukit Beruntung 10.00 15.00 20.10 5.00 7.50
23. Sungai Buaya 9.10 13.70 18.30 4.60 6.90
24. Rawang 8.10 12.10 16.10 4.00 6.00
25. Rawang Selatan 7.20 10.80 14.30 3.60 5.40
26. Sungai Buloh Utara 6.60 9.80 13.10 3.30 4.90
27. Sungai Buloh 6.30 9.40 12.60 3.10 4.70
28. Jalan Duta 7.00 10.50 13.90 3.50 5.20
29. Kota Damansara 5.50 8.30 11.10 2.80 4.20
30. Damansara 5.30 7.90 10.50 2.60 4.00
31. Subang 4.70 7.10 9.50 2.40 3.50
32. Setia Alam 5.20 7.80 10.40 2.60 3.90
33. Bukit Raja 5.40 8.10 10.80 2.70 4.00
34. Shah Alam 4.10 6.20 8.30 2.10 3.10
35. Ebor 3.40 5.10 6.80 1.70 2.50
36. Seafield 3.40 5.00 6.70 1.70 2.50
37. USJ
2.80 4.20 5.60 1.40 2.10
38. Putra Heights 2.20 3.30 4.40 1.10 1.60
P.U. (A) 241 4
(1)
(2)
Plaza Tol Keluar
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
39. Bandar Saujana Putra 1.60 2.40 3.30 0.80 1.20
40. Putrajaya 2.10 3.10 4.10 1.00 1.50
41. KLIA
2.10 2.80 3.60 1.30 1.70
42. Bandar Serenia 1.30 2.00 2.70 0.70 1.00
43. Sungai Besi 6.20 9.30 12.40 3.10 4.70
44. UPM
5.60 8.40 11.20 2.80 4.20
45. Kajang 5.30 8.00 10.60 2.70 4.00
46. Bangi 4.50 6.80 9.00 2.30 3.40
47. Southville City 4.10 6.10 8.20 2.00 3.10
48. Putra Mahkota 3.60 5.30 7.10 1.80 2.70
49. Nilai 3.40 5.10 6.80 1.70 2.60
50. Bandar Ainsdale 5.60 8.40 11.20 2.80 4.20
51. Seremban 5.90 8.90 11.90 3.00 4.40
52. Port Dickson 6.40 9.60 12.80 3.20 4.80
53. Senawang 7.00 10.40 13.90 3.50 5.20
54. Pedas Linggi 9.20 13.80 18.40 4.60 6.90
55. Simpang Ampat 12.30 18.50 24.60 6.20 9.20
56. Ayer Keroh 15.20 22.80 30.30 7.60 11.40
57. Jasin 17.40 26.10 34.80 8.70 13.10
58. Tangkak 18.80 28.20 37.60 9.40 14.10
59. Bukit Gambir 20.50 30.70 41.00 10.20 15.40
60. Pagoh 22.60 33.90 45.20 11.30 16.90
61. Yong Peng Utara 28.40 42.60 56.90 14.20 21.30
62. Air Hitam 31.10 46.60 62.20 15.50 23.30
63. Machap 32.00 48.00 64.10 16.00 24.00
64. Simpang Renggam 33.90 50.90 67.90 17.00 25.50
65. Sedenak 36.50 54.80 73.00 18.30 27.40
66. Kulai 38.30 57.40 76.60 19.10 28.70
67. Senai Utara 39.50 59.30 79.00 19.80 29.60
68. Skudai 40.00 60.00 80.00 20.00 30.00
Plaza Tol Keluar: Bandar Gamuda Cove
(1)
Plaza Tol Masuk
(2)
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
1. Juru 47.60 71.40 95.20 23.80 35.70
2. Bukit Tambun 46.80 70.10 93.50 23.40 35.10
3. Bandar Cassia 46.80 70.20 93.60 23.40 35.20
4. Jawi 45.10 67.60 90.20 22.60 33.80
5. Bandar Baharu 43.30 64.90 86.50 21.60 32.50
6. Alor Pongsu 42.70 64.00 85.30 21.30 32.00
7. Bukit Merah 40.90 61.30 81.80 20.50 30.70
8. Taiping Utara 39.40 59.10 78.80 19.70 29.60
P.U. (A) 241 5
(1)
(2)
Plaza Tol Masuk
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
9. Changkat Jering 37.30 55.90 74.50 18.60 27.90
10. Kuala Kangsar 34.30 51.50 68.70 17.20 25.80
11. Ipoh Selatan 30.80 46.20 61.70 15.40 23.10
12. Simpang Pulai 29.20 43.80 58.40 14.60 21.90
13. Gopeng 27.80 41.80 55.70 13.90 20.90
14. Tapah 23.80 35.60 47.50 11.90 17.80
15. Bidor 22.00 33.00 44.00 11.00 16.50
16. Sungkai 20.10 30.10 40.20 10.00 15.10
17. Slim River 17.50 26.30 35.00 8.80 13.10
18. Behrang 15.40 23.10 30.80 7.70 11.60
19. Tanjong Malim 13.90 20.90 27.80 7.00 10.40
20. Lembah Beringin 12.50 18.80 25.10 6.30 9.40
21. Bukit Tagar 11.20 16.80 22.40 5.60 8.40
22. Bukit Beruntung 10.00 15.00 20.10 5.00 7.50
23. Sungai Buaya 9.10 13.70 18.30 4.60 6.90
24. Rawang 8.10 12.10 16.10 4.00 6.00
25. Rawang Selatan 7.20 10.80 14.30 3.60 5.40
26. Sungai Buloh Utara 6.60 9.80 13.10 3.30 4.90
27. Sungai Buloh 6.30 9.40 12.60 3.10 4.70
28. Jalan Duta 7.00 10.50 13.90 3.50 5.20
29. Kota Damansara 5.50 8.30 11.10 2.80 4.20
30. Damansara 5.30 7.90 10.50 2.60 4.00
31. Subang 4.70 7.10 9.50 2.40 3.50
32. Setia Alam 5.20 7.80 10.40 2.60 3.90
33. Bukit Raja 5.40 8.10 10.80 2.70 4.00
34. Shah Alam 4.10 6.20 8.30 2.10 3.10
35. Ebor 3.40 5.10 6.80 1.70 2.50
36. Seafield 3.40 5.00 6.70 1.70 2.50
37. USJ
2.80 4.20 5.60 1.40 2.10
38. Putra Heights 2.20 3.30 4.40 1.10 1.60
39. Bandar Saujana Putra 1.60 2.40 3.30 0.80 1.20
40. Putrajaya 2.10 3.10 4.10 1.00 1.50
41. KLIA
2.10 2.80 3.60 1.30 1.70
42. Bandar Serenia 1.30 2.00 2.70 0.70 1.00
43. Sungai Besi 6.20 9.30 12.40 3.10 4.70
44. UPM
5.60 8.40 11.20 2.80 4.20
45. Kajang 5.30 8.00 10.60 2.70 4.00
46. Bangi 4.50 6.80 9.00 2.30 3.40
47. Southville City 4.10 6.10 8.20 2.00 3.10
48. Putra Mahkota 3.60 5.30 7.10 1.80 2.70
49. Nilai 3.40 5.10 6.80 1.70 2.60
50. Bandar Ainsdale 5.60 8.40 11.20 2.80 4.20
51. Seremban 5.90 8.90 11.90 3.00 4.40
52. Port Dickson 6.40 9.60 12.80 3.20 4.80
53. Senawang 7.00 10.40 13.90 3.50 5.20
P.U. (A) 241 6
(1)
(2)
Plaza Tol Masuk
Tol Kena Dibayar (RM) Mengikut Kelas Kenderaan
Kelas 1
Kelas 2
Kelas 3
Kelas 4
Kelas 5
54. Pedas Linggi 9.20 13.80 18.40 4.60 6.90
55. Simpang Ampat 12.30 18.50 24.60 6.20 9.20
56. Ayer Keroh 15.20 22.80 30.30 7.60 11.40
57. Jasin 17.40 26.10 34.80 8.70 13.10
58. Tangkak 18.80 28.20 37.60 9.40 14.10
59. Bukit Gambir 20.50 30.70 41.00 10.20 15.40
60. Pagoh 22.60 33.90 45.20 11.30 16.90
61. Yong Peng Utara 28.40 42.60 56.90 14.20 21.30
62. Air Hitam 31.10 46.60 62.20 15.50 23.30
63. Machap 32.00 48.00 64.10 16.00 24.00
64. Simpang Renggam 33.90 50.90 67.90 17.00 25.50
65. Sedenak 36.50 54.80 73.00 18.30 27.40
66. Kulai 38.30 57.40 76.60 19.10 28.70
67. Senai Utara 39.50 59.30 79.00 19.80 29.60
68. Skudai 40.00 60.00 80.00 20.00 30.00
KELAS KENDERAAN
Kelas 1:
Kenderaan yang mempunyai dua gandar dan tiga atau empat roda
(kecuali teksi dan bas)
Kelas 2:
Kenderaan yang mempunyai dua gandar dan lima atau enam roda
(kecuali bas)
Kelas 3:
Kenderaan yang mempunyai tiga gandar atau lebih (kecuali bas)
Kelas 4:
Teksi
Kelas 5:
Bas
Bagi maksud mengira bilangan gandar dan roda sesebuah kenderaan, gandar dan roda mana-mana treler yang ditarik oleh kenderaan itu hendaklah dikira sebagai sebahagian daripada gandar dan roda kenderaan itu.”.
Penggantian Jadual Ketiga Belas 4.
Perintah ibu dipinda dengan menggantikan Jadual Ketiga Belas dengan
Jadual yang berikut:
P.U. (A) 241 7
“JADUAL KETIGA BELAS
PETA LEBUH RAYA JURU-JALAN DUTA-BUKIT RAJA, LEBUH RAYA UTARA SELATAN
HUBUNGAN TENGAH DAN LEBUH RAYA KUALA LUMPUR-JOHOR BAHRU
”.
P.U. (A) 241 8
Dibuat 21 Ogos 2019
[KKR.PUU.110-1/7/1 Jld.20; PN(PU2)426/LXVII]
BARU BIAN
Menteri Kerja Raya
P.U. (A) 241 9
FEDERAL ROADS (PRIVATE MANAGEMENT) ACT 1984
FEDERAL ROADS (PRIVATE MANAGEMENT) (COLLECTION OF TOLLS)
(JURU-JALAN DUTA-BUKIT RAJA EXPRESSWAY, NORTH SOUTH EXPRESSWAY
CENTRAL LINK AND KUALA LUMPUR-JOHORE BAHRU EXPRESSWAY)
(AMENDMENT) ORDER 2019
IN exercise of the powers conferred by section 2
of the
Federal Roads (Private Management) Act 1984 [Act 306], the Minister makes the following order:
Citation and commencement 1.
(1)
This order may be cited as the Federal Roads (Private
Management) (Collection of Tolls) (Juru-Jalan Duta-Bukit Raja Expressway,
North South Expressway Central Link and Kuala Lumpur-Johore Bahru
Expressway) (Amendment) Order 2019.
(2) This Order comes into operation on 6 September 2019.
Amendment of paragraph 2
2. The Federal Roads (Private Management) (Collection of Tolls) (Juru-Jalan
Duta-Bukit Raja Expressway, North South Expressway Central Link and
Kuala Lumpur-Johore Bahru Expressway) Order 2002 [P.U. (A) 171/2002], which is referred to as the “principal Order” in this Order, is amended in paragraph 2 —
(a)
in subparagraph
(1) , by substituting for the words
“Third Schedule G” the words “Third Schedule H”; and
(b)
in subsubparagraph (2)(a), by substituting for the words
“Third Schedule G” the words “Third Schedule H”.
New Third Schedule H
3. The principal Order is amended by inserting after Third Schedule G the following Schedule:
P.U. (A) 241 10
“THIRD SCHEDULE H
RATES OF TOLL FOR THE PERIOD FROM 6 SEPTEMBER 2019
UNTIL 31 DECEMBER 2038 FOR BANDAR GAMUDA COVE INTERCHANGE
Entry Toll Plaza: Bandar Gamuda Cove
(1)
Exit Toll Plaza
(2)
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
1. Juru 47.60 71.40 95.20 23.80 35.70
2. Bukit Tambun 46.80 70.10 93.50 23.40 35.10
3. Bandar Cassia 46.80 70.20 93.60 23.40 35.20
4. Jawi 45.10 67.60 90.20 22.60 33.80
5. Bandar Baharu 43.30 64.90 86.50 21.60 32.50
6. Alor Pongsu 42.70 64.00 85.30 21.30 32.00
7. Bukit Merah 40.90 61.30 81.80 20.50 30.70
8. Taiping North 39.40 59.10 78.80 19.70 29.60
9. Changkat Jering 37.30 55.90 74.50 18.60 27.90
10. Kuala Kangsar 34.30 51.50 68.70 17.20 25.80
11. Ipoh South 30.80 46.20 61.70 15.40 23.10
12. Simpang Pulai 29.20 43.80 58.40 14.60 21.90
13. Gopeng 27.80 41.80 55.70 13.90 20.90
14. Tapah 23.80 35.60 47.50 11.90 17.80
15. Bidor 22.00 33.00 44.00 11.00 16.50
16. Sungkai 20.10 30.10 40.20 10.00 15.10
17. Slim River 17.50 26.30 35.00 8.80 13.10
18. Behrang 15.40 23.10 30.80 7.70 11.60
19. Tanjong Malim 13.90 20.90 27.80 7.00 10.40
20. Lembah Beringin 12.50 18.80 25.10 6.30 9.40
21. Bukit Tagar 11.20 16.80 22.40 5.60 8.40
22. Bukit Beruntung 10.00 15.00 20.10 5.00 7.50
23. Sungai Buaya 9.10 13.70 18.30 4.60 6.90
24. Rawang 8.10 12.10 16.10 4.00 6.00
25. Rawang South 7.20 10.80 14.30 3.60 5.40
26. Sungai Buloh North 6.60 9.80 13.10 3.30 4.90
27. Sungai Buloh 6.30 9.40 12.60 3.10 4.70
28. Jalan Duta 7.00 10.50 13.90 3.50 5.20
29. Kota Damansara 5.50 8.30 11.10 2.80 4.20
30. Damansara 5.30 7.90 10.50 2.60 4.00
31. Subang 4.70 7.10 9.50 2.40 3.50
32. Setia Alam 5.20 7.80 10.40 2.60 3.90
33. Bukit Raja 5.40 8.10 10.80 2.70 4.00
34. Shah Alam 4.10 6.20 8.30 2.10 3.10
35. Ebor 3.40 5.10 6.80 1.70 2.50
36. Seafield 3.40 5.00 6.70 1.70 2.50
37. USJ
2.80 4.20 5.60 1.40 2.10
38. Putra Heights 2.20 3.30 4.40 1.10 1.60
P.U. (A) 241 11
(1)
(2)
Exit Toll Plaza
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
39. Bandar Saujana Putra 1.60 2.40 3.30 0.80 1.20
40. Putrajaya 2.10 3.10 4.10 1.00 1.50
41. KLIA
2.10 2.80 3.60 1.30 1.70
42. Bandar Serenia 1.30 2.00 2.70 0.70 1.00
43. Sungai Besi 6.20 9.30 12.40 3.10 4.70
44. UPM
5.60 8.40 11.20 2.80 4.20
45. Kajang 5.30 8.00 10.60 2.70 4.00
46. Bangi 4.50 6.80 9.00 2.30 3.40
47. Southville City 4.10 6.10 8.20 2.00 3.10
48. Putra Mahkota 3.60 5.30 7.10 1.80 2.70
49. Nilai 3.40 5.10 6.80 1.70 2.60
50. Bandar Ainsdale 5.60 8.40 11.20 2.80 4.20
51. Seremban 5.90 8.90 11.90 3.00 4.40
52. Port Dickson 6.40 9.60 12.80 3.20 4.80
53. Senawang 7.00 10.40 13.90 3.50 5.20
54. Pedas Linggi 9.20 13.80 18.40 4.60 6.90
55. Simpang Ampat 12.30 18.50 24.60 6.20 9.20
56. Ayer Keroh 15.20 22.80 30.30 7.60 11.40
57. Jasin 17.40 26.10 34.80 8.70 13.10
58. Tangkak 18.80 28.20 37.60 9.40 14.10
59. Bukit Gambir 20.50 30.70 41.00 10.20 15.40
60. Pagoh 22.60 33.90 45.20 11.30 16.90
61. Yong Peng North 28.40 42.60 56.90 14.20 21.30
62. Air Hitam 31.10 46.60 62.20 15.50 23.30
63. Machap 32.00 48.00 64.10 16.00 24.00
64. Simpang Renggam 33.90 50.90 67.90 17.00 25.50
65. Sedenak 36.50 54.80 73.00 18.30 27.40
66. Kulai 38.30 57.40 76.60 19.10 28.70
67. Senai North 39.50 59.30 79.00 19.80 29.60
68. Skudai 40.00 60.00 80.00 20.00 30.00
Exit Toll Plaza: Bandar Gamuda Cove
(1)
Entry Toll Plaza
(2)
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
1. Juru 47.60 71.40 95.20 23.80 35.70
2. Bukit Tambun 46.80 70.10 93.50 23.40 35.10
3. Bandar Cassia 46.80 70.20 93.60 23.40 35.20
4. Jawi 45.10 67.60 90.20 22.60 33.80
5. Bandar Baharu 43.30 64.90 86.50 21.60 32.50
6. Alor Pongsu 42.70 64.00 85.30 21.30 32.00
7. Bukit Merah 40.90 61.30 81.80 20.50 30.70
8. Taiping North 39.40 59.10 78.80 19.70 29.60
P.U. (A) 241 12
(1)
(2)
Entry Toll Plaza
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
9. Changkat Jering 37.30 55.90 74.50 18.60 27.90
10. Kuala Kangsar 34.30 51.50 68.70 17.20 25.80
11. Ipoh South 30.80 46.20 61.70 15.40 23.10
12. Simpang Pulai 29.20 43.80 58.40 14.60 21.90
13. Gopeng 27.80 41.80 55.70 13.90 20.90
14. Tapah 23.80 35.60 47.50 11.90 17.80
15. Bidor 22.00 33.00 44.00 11.00 16.50
16. Sungkai 20.10 30.10 40.20 10.00 15.10
17. Slim River 17.50 26.30 35.00 8.80 13.10
18. Behrang 15.40 23.10 30.80 7.70 11.60
19. Tanjong Malim 13.90 20.90 27.80 7.00 10.40
20. Lembah Beringin 12.50 18.80 25.10 6.30 9.40
21. Bukit Tagar 11.20 16.80 22.40 5.60 8.40
22. Bukit Beruntung 10.00 15.00 20.10 5.00 7.50
23. Sungai Buaya 9.10 13.70 18.30 4.60 6.90
24. Rawang 8.10 12.10 16.10 4.00 6.00
25. Rawang South 7.20 10.80 14.30 3.60 5.40
26. Sungai Buloh North 6.60 9.80 13.10 3.30 4.90
27. Sungai Buloh 6.30 9.40 12.60 3.10 4.70
28. Jalan Duta 7.00 10.50 13.90 3.50 5.20
29. Kota Damansara 5.50 8.30 11.10 2.80 4.20
30. Damansara 5.30 7.90 10.50 2.60 4.00
31. Subang 4.70 7.10 9.50 2.40 3.50
32. Setia Alam 5.20 7.80 10.40 2.60 3.90
33. Bukit Raja 5.40 8.10 10.80 2.70 4.00
34. Shah Alam 4.10 6.20 8.30 2.10 3.10
35. Ebor 3.40 5.10 6.80 1.70 2.50
36. Seafield 3.40 5.00 6.70 1.70 2.50
37. USJ
2.80 4.20 5.60 1.40 2.10
38. Putra Heights 2.20 3.30 4.40 1.10 1.60
39. Bandar Saujana Putra 1.60 2.40 3.30 0.80 1.20
40. Putrajaya 2.10 3.10 4.10 1.00 1.50
41. KLIA
2.10 2.80 3.60 1.30 1.70
42. Bandar Serenia 1.30 2.00 2.70 0.70 1.00
43. Sungai Besi 6.20 9.30 12.40 3.10 4.70
44. UPM
5.60 8.40 11.20 2.80 4.20
45. Kajang 5.30 8.00 10.60 2.70 4.00
46. Bangi 4.50 6.80 9.00 2.30 3.40
47. Southville City 4.10 6.10 8.20 2.00 3.10
48. Putra Mahkota 3.60 5.30 7.10 1.80 2.70
49. Nilai 3.40 5.10 6.80 1.70 2.60
50. Bandar Ainsdale 5.60 8.40 11.20 2.80 4.20
51. Seremban 5.90 8.90 11.90 3.00 4.40
52. Port Dickson 6.40 9.60 12.80 3.20 4.80
53. Senawang 7.00 10.40 13.90 3.50 5.20
P.U. (A) 241 13
(1)
(2)
Entry Toll Plaza
Toll Payable (RM) According to Classes of Vehicles
Class 1
Class 2
Class 3
Class 4
Class 5
54. Pedas Linggi 9.20 13.80 18.40 4.60 6.90
55. Simpang Ampat 12.30 18.50 24.60 6.20 9.20
56. Ayer Keroh 15.20 22.80 30.30 7.60 11.40
57. Jasin 17.40 26.10 34.80 8.70 13.10
58. Tangkak 18.80 28.20 37.60 9.40 14.10
59. Bukit Gambir 20.50 30.70 41.00 10.20 15.40
60. Pagoh 22.60 33.90 45.20 11.30 16.90
61. Yong Peng North 28.40 42.60 56.90 14.20 21.30
62. Air Hitam 31.10 46.60 62.20 15.50 23.30
63. Machap 32.00 48.00 64.10 16.00 24.00
64. Simpang Renggam 33.90 50.90 67.90 17.00 25.50
65. Sedenak 36.50 54.80 73.00 18.30 27.40
66. Kulai 38.30 57.40 76.60 19.10 28.70
67. Senai North 39.50 59.30 79.00 19.80 29.60
68. Skudai 40.00 60.00 80.00 20.00 30.00
CLASSES OF VEHICLES
Class 1:
Vehicles having two axles and three or four wheels (excluding taxis and buses)
Class 2:
Vehicles having two axles and five or six wheels (excluding buses)
Class 3:
Vehicles having three axles or more (excluding buses)
Class 4:
Taxis
Class 5:
Buses
For the purpose of calculating the number of axles and wheels of a vehicle, the axles and wheels of any trailer towed by the vehicle shall be calculated as part of the axles and wheels of the vehicle.”.
Substitution of Thirteenth Schedule 4.
The principal Order is amended by substituting for the Thirteenth Schedule the following Schedule:
P.U. (A) 241 14
“THIRTEENTH SCHEDULE
MAP OF JURU-JALAN DUTA-BUKIT RAJA EXPRESSWAY, NORTH SOUTH
EXPRESSWAY CENTRAL LINK AND KUALA LUMPUR-JOHORE BAHRU EXPRESSWAY
”.
P.U. (A) 241 15
Made 21 August 2019
[KKR.PUU.110-1/7/1 Jld.20; PN(PU2)426/LXVII]
BARU BIAN
Minister of Works